Town
And
Country
Harriers
 

 

Town And Country Harriers - 2004         RESULTS - BY RACE POSITION        
                   
Summer Series Race 2       Rowberrow Rabbit Run          
        Thursday 27 May 2004          
Race position Time First name Surname Club Race No. Category Category position F Ladies' position
1 32:54 Michael Hurley Weston AC 170 M40-49 1    
2 33:05 David McNally GWR 151 M25-39 1    
3 33:13 Kieron Leeson Dursley 125 M16-24 1    
4 33:49 Martin Bird Nailsea 138 M40-49 2    
5 35:03 Dave Lippiatt Nailsea 123 M40-49 3    
6 35:56 Alex Copping Bath AC 137 M25-39 2    
7 36:12 David Burton Dursley AC 120 M40-49 4    
8 36:20 Richard Bartlett Weston AC 150 M40-49 5    
9 36:25 Chris Palmer Westbury Harriers 186 M25-39 3    
10 36:29 Neale Jarrett Weston AC 169 M40-49 6    
11 36:45 Chris Ashworth Dursley 124 M40-49 7    
12 37:00 Chris Kenchington Cheddar RC 115 M40-49 8    
13 37:17 Pete Hicks Cheddar RC 119 M40-49 9    
14 37:52 Jason Pitchers Nailsea 200 M40-49 10    
15 38:00 Pete Gregg Nailsea 128 M40-49 11    
16 38:12 Dan Blewitt TACH 199 M25-39 4    
17 38:50 Steve Sancto Nailsea 131 M40-49 12    
18 38:56 Neil Scholes Bristol Tri 195 M40-49 13    
19 39:00 Emma Castle GWR 133 F25-39 1 F 1
20 39:26 Pete Brown TACH 190 M50-59 1    
21 39:36 Steve Jones Cheddar RC 129 M25-39 5    
22 39:47 Nick Dyer u/a 181 M40-49 14    
23 39:59 Tony Hogg u/a 152 M40-49 15    
24 40:00 Iwein Dekoninck Bath AC 184 M25-39 6    
25 40:02 Tony Sperrin Weston AC 101 M50-59 2    
26 40:03 Keith Sawyer Bitton RR 180 M50-59 3    
27 40:05 Richard Stockham u/a 402 M40-49 16    
28 40:11 Kate Knight u/a 174 F25-39 2 F 2
29 40:22 Mark Saunders TACH 162 M25-39 7    
30 40:23 Richard Llewellyn Cheddar RC 118 M25-39 8    
31 40:25 Chris Smart Nailsea 104 M40-49 17    
32 40:36 Jeremy James u/a 176 M25-39 9    
33 40:56 Bruce Bourne u/a 106 M50-59 4    
34 41:10 Emma Parfitt Nailsea 143 F25-39 3 F 3
35 41:45 Tom Dixon u/a (Bad Tri) 127 M25-39 10    
36 42:00 Roger Hart Weston AC 163 M50-59 5    
37 42:07 Kim Stephen Mead Bitton RR 147 M40-49 18    
38 42:41 Christopher Dachtler u/a 155 M40-49 19    
39 42:45 Alistair Middleton Wells City 156 M25-39 11    
40 42:52 Andrew Bassett Nailsea 158 M40-49 20    
41 42:56 Phillipa Richards Weston AC 173 F25-39 4 F 4
42 42:57 Charlotte Dye Nailsea 144 F25-39 5 F 5
43 42:58 Pete Orme u/a 182 M50-59 6    
44 42:59 Mike Coupe Nailsea 189 M60+ 1    
45 43:01 Chris Horder Nailsea 142 M50-59 7    
46 43:03 Patrick Winstone TACH 105 M40-49 21    
47 43:05 Ruth Pitchers Nailsea 103 F40-49 1 F 6
48 43:06 Joe Scaife u/a 192 M25-39 12    
49 43:15 Ruth White Weston AC 172 F25-39 6 F 7
50 43:17 Phil Warry Bitton RR 135 M50-59 8    
51 43:30 Roger Mann Nailsea 132 M40-49 22    
52 43:40 Tim Down TRA 196 M40-49 23    
53 43:41 Matthew Potton Nailsea 159 M25-39 13    
54 43:48 Colin Welch Nailsea 153 M40-49 24    
55 44:24 Jim White Weston AC 171 M50-59 9    
56 44:33 Jeremy Crowhurst u/a 183 M40-49 25    
57 44:42 Kate George u/a 157 F25-39 7 F 8
58 44:52 Bob Powells Wells City 416 M50-59 10    
59 44:57 Jeremy Lowe Park Furnishers 148 M50-59 11    
60 45:33 Roy Meredith Somer AC 146 M60+ 2    
61 45:43 Tony Cook TACH 136 M60+ 3    
62 45:44 Jim Scott Cheddar RC 175 M40-49 26    
63 45:47 Helen Giddings Clevedon 164 F25-39 8 F 9
64 45:48 David Palmer Thornbury 185 M50-59 11    
65 45:55 Marc Bostock Cheddar RC 177 M16-24 2    
66 46:00 Mikki Coates Cheddar RC 112 F40-49 2 F 10
67 46:10 Richard Griffiths Weston AC 130 M25-39 14    
68 46:18 Jane Gillard Weston AC 149 F40-49 3 F 11
69 46:46 Jessica Horder Nailsea 141 F25-39 9 F 12
70 46:56 Nigel Holman Nailsea 160 M40-49 27    
71 47:05 Pam Withers Weston AC 154 F40-49 4 F 13
72 47:11 Nigel Redman Cheddar RC 116 M40-49 28    
73 47:37 Jill Wring Cheddar RC 197 F25-39 10 F 14
74 48:01 Phil Williams Weston AC 161 M60+ 4    
75 48:19 Richard Burr u/a 168 M25-39 15    
76 48:25 Pete Evans u/a 187 M50-59 12    
77 49:07 Claudine Mercer Weston AC 167 F25-39 11 F 15
78 49:39 Verity Coombes Cheddar RC 198 F25-39 12 F 16
79 49:45 Dawn Drake-Brockman Cheddar RC 113 F25-39 13 F 17
80 50:09 Gill Constable Cheddar RC 114 F50-59 1 F 18
81 50:29 Jules Smailes Nailsea 140 F40-49 5 F 19
82 51:30 Anne Jones Nailsea 178 F50-59 2 F 20
83 51:31 Andrew Wright GWR 134 M16-24 3    
84 51:41 Kevin Davies-Walters u/a 111 M40-49 29    
85 51:49 Anne Schroeter Nailsea 139 F50-59 3 F 21
86 52:49 Ric Harwood TACH 179 M25-39 16    
87 52:57 Mary Ham u/a 191 F40-49 6 F 22
88 55:27 Sarah Davies-Walters Cheddar RC 110 F40-49 7 F 23
89 56:17 Katrina Tanner Nailsea 188 F40-49 8 F 24
90 56:37 Isabelle Dormer Cheddar RC 121 F50-59 4 F 25
91 57:08 Fiona Neville Cheddar RC 117 F40-49 9 F 26
92 58:30 Ginnie Hayes Weston AC 102 F40-49 10 F 27
93 58:39 Tony Rogers u/a 126 M25-39 17    
94 60:30 Kirsty Davies-Walters Cheddar RC 109 F16-24 1 F 28
95 61:06 Alexa Crossfield u/a 194 F16-24 2 F 29
96 61:14 Faye Crossfield u/a 193 F16-24 3 F 30
97 61:36 Jean Meredith Somer AC 145 F50-59 5 F 31
98 67:28 Mandy Baker Bitton RR 107 F25-39 14 F 32
99 67:29 Mark Baker Bitton RR 108 M25-39 18    
100 69:20 Cathy Bayliss Cheddar RC 122 F50-59 6 F 33
                   
                   
TEAM PRIZE - MEN'S TEAM (1st 4 to score)         TEAM PRIZE - LADIES TEAM (1st 4 to score)        
                   
1st Nailsea 38     1st Nailsea 192    
2nd Weston 44     2nd Weston 229    
3rd Cheddar 76     3rd Cheddar 296    
4th TACH 111              
5th Bitton 212