HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.
2009 Summer Series Race 1
Wrington Woodland Run: Thursday 7 May 2009.
RESULTS BY RACE POSITION (see HERE for results by category).
Race
position
Time Race No. First name Last name Club Category M / F
1 38.35 21 Richard Collinson Westbury Harriers M 25 - 39 M
2 38.46 33 Pete Clark Weston A.C. M 25 - 39 M
3 39.47 56 Martin Bird Nailsea R.C. M 40 - 49 M
4 39.48 50 Simon Tucker Cheddar R.C. M 16 - 24 M
5 40.30 59 Jim Plunket-Cole Frome R.C. M 40 - 49 M
6 41.02 18 Greg Brock Cheddar R.C. M 16 - 24 M
7 41.32 20 John Terry Westbury Harriers M 25 - 39 M
8 41.46 39 Adrian Noble Weston A.C. M 40 - 49 M
9 41.50 61 Chris Kenchington Clevedon A.C. M 40 - 49 M
10 43.10 35 Nick Dyer Portishead RC M 40 - 49 M
11 43.30 530 Charles Daniel G.W.R. M 50 - 59 M
12 43.45 529 Neale Jarrett Weston A.C. M 40 - 49 M
13 44.27 22 Gareth Howard Westbury Harriers M 25 - 39 M
14 44.50 91 Tony Hogg u/a M 40 - 49 M
15 44.59 552 Derek Marshall u/a M 25 - 39 M
16 45.07 78 Naomi Eaton Weston A.C. F 16 - 24 F
17 45.33 66 Maria Powell Clevedon A.C. F 40 - 49 F
18 46.11 16 Pete Hicks Cheddar R.C. M 50 - 59 M
19 46.42 85 Russell Gallop u/a M 25 - 39 M
20 46.46 1 Christopher Dachtler Weston A.C. M 40 - 49 M
21 46.50 77 Matt Washburn Weston A.C. M 25 - 39 M
22 46.51 44 Pete Grigg Nailsea R.C. M 40 - 49 M
23 46.58 526 Martin Hurcombe Weston A.C. M 40 - 49 M
24 47.00 30 Richard Ford Weston A.C. M 40 - 49 M
25 47.03 81 Tony Rhodes G.W.R. M 50 - 59 M
26 47.34 12 Shane Roach Cheddar R.C. M 25 - 39 M
27 47.59 74 David Grigg Nailsea R.C. M 40 - 49 M
28 48.13 75 Keith Brown Nailsea R.C. M 50 - 59 M
29 48.18 23 Jim Scott Cheddar R.C. M 50 - 59 M
30 48.32 25 Emma Oughton TACH F 40 - 49 F
31 48.51 42 Tobias Hinchliffe Weston A.C. M 25 - 39 M
32 49.30 525 Steve Sancto Nailsea R.C. M 40 - 49 M
33 49.12 3 Claudine Mercer Weston A.C. F 25 - 39 F
34 49.14 84 Philip Paton Cheddar R.C. M 50 - 59 M
35 49.33 8 David Broadbent Weston A.C. M 25 - 39 M
36 49.40 64 Jim Cahill Clevedon A.C. M 60+ M
37 49.42 28 Peter Orme Portishead RC M 50 - 59 M
38 49.45 17 Helen Brock Cheddar R.C. F 25 - 39 F
39 49.47 11 Marc Bostock Weston A.C. M 25 - 39 M
40 49.52 527 Jeremy Furber Nailsea R.C. M 40 - 49 M
41 50.00 60 Jonathan Newby Nailsea R.C. M 25 - 39 M
42 50.10 43 John Hinchliffe Weston A.C. M 50 - 59 M
43 50.37 65 Jane Cooley Clevedon A.C. F 40 - 49 F
44 50.38 83 Helen Fisher u/a F 25 - 39 F
45 50.40 69 Dawn Barcham Clevedon A.C. F 40 - 49 F
46 50.42 555 Ruth Pitchers Nailsea R.C. F 40 - 49 F
47 50.44 68 Brian Morley Weston A.C. M 25 - 39 M
48 50.46 48 Christine Reynolds Bristol & West AC F 25 - 39 F
49 50.56 551 Rowena Ham Weston A.C. F 25 - 39 F
50 51.23 58 Michael Martin u/a M 50 - 59 M
51 51.50 10 Gareth Hiscock Weston A.C. M 40 - 49 M
52 52.18 535 David Saunders u/a M 40 - 49 M
53 53.36 2 Pam Withers Weston A.C. F 50 - 59 F
54 54.00 54 Lucien Campbell-Kemp G.W.R. M 25 - 39 M
55 54.17 534 Jill Wring Cheddar R.C. F 40 - 49 F
56 54.28 73 Jeremy Crowhurst Portishead R.C. M 50 - 59 M
57 54.32 547 Roger Mann Nailsea R.C. M 40 - 49 M
58 54.35 55 Sara Stobart Cheddar R.C. F 50 - 59 F
59 54.59 7 Catherine Fagg Nailsea R.C. F 50 - 59 F
60 55.08 46 Mikki Coates Cheddar R.C. F 50 - 59 F
61 55.09 63 Nigel Redman Cheddar R.C. M 50 - 59 M
62 56.02 47 Gill Constable Cheddar R.C. F 60+ F
63 56.11 4 Kevin Hudson Weston A.C. M 40 - 49 M
64 56.23 49 Sandra Tucker Cheddar R.C. F 50 - 59 F
65 56.24 19 Alison Robinson Cheddar R.C. F 40 - 49 F
66 56.55 26 Linda Foley Portishead RC F 40 - 49 F
67 57.01 82 Jeremy Lowe u/a M 60+ M
68 57.03 32 Elizabeth Green Weston A.C. F 60+ F
69 57.19 71 Heather Mountcastle Nailsea R.C. F 40 - 49 F
70 57.57 88 Sue Low Sole Sisters F 40 - 49 F
71 58.01 36 Simon Whittle Somer A.C. M 40 - 49 M
72 58.29 57 Emma Smart Nailsea R.C. F 40 - 49 F
73 59.47 67 Annette Whitchurch Bitton R.R. F 50 - 59 F
74 60.49 79 Jane Rowcliffe Nailsea R.C. F 40 - 49 F
75 61.10 76 Andy Weeks Nailsea R.C. M 40 - 49 M
76 61.25 13 Annie Jones Nailsea R.C. F 50 - 59 F
77 65.18 72 Bronnie Dullroy TACH F 50 - 59 F
78 65.20 62 Carole Lowrey Bitton R.R. F 50 - 59 F
79 66.20 14 Yvonne Wesbroom Nailsea R.C. F 50 - 59 F
80 66.21 70 Anne Schroeter Nailsea R.C. F 50 - 59 F
81 67.14 553 Carol Williams Bitton R.R. F 50 - 59 F
82 67.43 53 Sally Johson Nailsea R.C. F 16 - 24 F
2009 Summer Series Race 1
Wrington Woodland Run: Thursday 7 May 2009.
RESULTS BY CATEGORY.
Race position Time Race No. First name Surname Club Category
36 49.40 64 Jim Cahill Clevedon A.C. M 60+
67 57.01 82 Jeremy Lowe u/a M 60+
11 43.30 530 Charles Daniel G.W.R. M 50 - 59
18 46.11 16 Pete Hicks Cheddar R.C. M 50 - 59
25 47.03 81 Tony Rhodes G.W.R. M 50 - 59
28 48.13 75 Keith Brown Nailsea R.C. M 50 - 59
29 48.18 23 Jim Scott Cheddar R.C. M 50 - 59
34 49.14 84 Philip Paton Cheddar R.C. M 50 - 59
37 49.42 28 Peter Orme Portishead RC M 50 - 59
42 50.10 43 John Hinchliffe Weston A.C. M 50 - 59
50 51.23 58 Michael Martin u/a M 50 - 59
56 54.28 73 Jeremy Crowhurst Portishead R.C. M 50 - 59
61 55.09 63 Nigel Redman Cheddar R.C. M 50 - 59
3 39.47 56 Martin Bird Nailsea R.C. M 40 - 49
5 40.30 59 Jim Plunket-Cole Frome R.C. M 40 - 49
8 41.46 39 Adrian Noble Weston A.C. M 40 - 49
9 41.50 61 Chris Kenchington Clevedon A.C. M 40 - 49
10 43.10 35 Nick Dyer Portishead RC M 40 - 49
12 43.45 529 Neale Jarrett Weston A.C. M 40 - 49
14 44.50 91 Tony Hogg u/a M 40 - 49
20 46.46 1 Christopher Dachtler Weston A.C. M 40 - 49
22 46.51 44 Pete Grigg Nailsea R.C. M 40 - 49
23 46.58 526 Martin Hurcombe Weston A.C. M 40 - 49
24 47.00 30 Richard Ford Weston A.C. M 40 - 49
27 47.59 74 David Grigg Nailsea R.C. M 40 - 49
32 49.30 525 Steve Sancto Nailsea R.C. M 40 - 49
40 49.52 527 Jeremy Furber Nailsea R.C. M 40 - 49
51 51.50 10 Gareth Hiscock Weston A.C. M 40 - 49
52 52.18 535 David Saunders u/a M 40 - 49
57 54.32 547 Roger Mann Nailsea R.C. M 40 - 49
63 56.11 4 Kevin Hudson Weston A.C. M 40 - 49
71 58.01 36 Simon Whittle Somer A.C. M 40 - 49
75 61.10 76 Andy Weeks Nailsea R.C. M 40 - 49
1 38.35 21 Richard Collinson Westbury Harriers M 25 - 39
2 38.46 33 Pete Clark Weston A.C. M 25 - 39
7 41.32 20 John Terry Westbury Harriers M 25 - 39
13 44.27 22 Gareth Howard Westbury Harriers M 25 - 39
15 44.59 552 Derek Marshall u/a M 25 - 39
19 46.42 85 Russell Gallop u/a M 25 - 39
21 46.50 77 Matt Washburn Weston A.C. M 25 - 39
26 47.34 12 Shane Roach Cheddar R.C. M 25 - 39
31 48.51 42 Tobias Hinchliffe Weston A.C. M 25 - 39
35 49.33 8 David Broadbent Weston A.C. M 25 - 39
39 49.47 11 Marc Bostock Weston A.C. M 25 - 39
41 50.00 60 Jonathan Newby Nailsea R.C. M 25 - 39
47 50.44 68 Brian Morley Weston A.C. M 25 - 39
54 54.00 54 Lucien Campbell-Kemp G.W.R. M 25 - 39
4 39.48 50 Simon Tucker Cheddar R.C. M 16 - 24
6 41.02 18 Greg Brock Cheddar R.C. M 16 - 24
62 56.02 47 Gill Constable Cheddar R.C. F 60+
68 57.03 32 Elizabeth Green Weston A.C. F 60+
53 53.36 2 Pam Withers Weston A.C. F 50 - 59
58 54.35 55 Sara Stobart Cheddar R.C. F 50 - 59
59 54.59 7 Catherine Fagg Nailsea R.C. F 50 - 59
60 55.08 46 Mikki Coates Cheddar R.C. F 50 - 59
64 56.23 49 Sandra Tucker Cheddar R.C. F 50 - 59
73 59.47 67 Annette Whitchurch Bitton R.R. F 50 - 59
76 61.25 13 Annie Jones Nailsea R.C. F 50 - 59
77 65.18 72 Bronnie Dullroy TACH F 50 - 59
78 65.20 62 Carole Lowrey Bitton R.R. F 50 - 59
79 66.20 14 Yvonne Wesbroom Nailsea R.C. F 50 - 59
80 66.21 70 Anne Schroeter Nailsea R.C. F 50 - 59
81 67.14 553 Carol Williams Bitton R.R. F 50 - 59
17 45.33 66 Maria Powell Clevedon A.C. F 40 - 49
30 48.32 25 Emma Oughton TACH F 40 - 49
43 50.37 65 Jane Cooley Clevedon A.C. F 40 - 49
45 50.40 69 Dawn Barcham Clevedon A.C. F 40 - 49
46 50.42 555 Ruth Pitchers Nailsea R.C. F 40 - 49
55 54.17 534 Jill Wring Cheddar R.C. F 40 - 49
65 56.24 19 Alison Robinson Cheddar R.C. F 40 - 49
66 56.55 26 Linda Foley Portishead RC F 40 - 49
69 57.19 71 Heather Mountcastle Nailsea R.C. F 40 - 49
70 57.57 88 Sue Low Sole Sisters F 40 - 49
72 58.29 57 Emma Smart Nailsea R.C. F 40 - 49
74 60.49 79 Jane Rowcliffe Nailsea R.C. F 40 - 49
33 49.12 3 Claudine Mercer Weston A.C. F 25 - 39
38 49.45 17 Helen Brock Cheddar R.C. F 25 - 39
44 50.38 83 Helen Fisher u/a F 25 - 39
48 50.46 48 Christine Reynolds Bristol & West AC F 25 - 39
49 50.56 551 Rowena Ham Weston A.C. F 25 - 39
16 45.07 78 Naomi Eaton Weston A.C. F 16 - 24
82 67.43 53 Sally Johson Nailsea R.C. F 16 - 24
HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM
No guarantee is made of the accuracy of information contained in this web site. Please report errors via the Contacts page. Site content text by members of the Town and Country Harriers, Bristol, co-ordinated by J. Gledson. Site designed, programmed and maintained by Martin Wolff, to whom any technical queries should be directed. The ownership and copyright of all external linked sites is acknowledged.
© Town and Country Harriers, Bristol, .