HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.
2008 Summer Series Race 1
Wrington Woodland Run: Thursday 24 April 2008.
RESULTS BY RACE POSITION (see HERE for results by category).
Race position Time Race No. First name Surname Club Category Category position M / F M / F Position
1 36.02 54 Vito Graffagnino Clevedon A.C. M 25 - 39 1 M 1
2 40.02 81 Jim Plunket-Cole Frome M 25 - 39 2 M 2
3 40.03 79 Simon Tucker Cheddar R.C. M 16 - 24 1 M 3
4 40.35 87 Matthew Evans u/a M 25 - 39 3 M 4
5 40.50 43 Patrick Foley Portishead R.C. M 40 - 49 1 M 5
6 40.59 42 Stuart Hancock Clevedon A.C. M 40 - 49 2 M 6
7 42.05 61 Malcolm Treby Bath A.C. M 25 - 39 4 M 7
8 42.59 60 Shaun Callaghan Weston A.C. M 40 - 49 3 M 8
9 43.02 64 Adrian Noble Weston A.C. M 40 - 49 4 M 9
10 43.03 68 Ben Cox Cheddar R.C. M 16 - 24 2 M 10
11 43.23 22 Neale Jarrett Weston A.C. M 40 - 49 5 M 11
12 43.41 95 Mike Weir u/a M 40 - 49 6 M 12
13 44.21 98 Jim Hayward Weston A.C. M 40 - 49 7 M 13
14 44.26 93 Roger Trubridge u/a M 60+ 1 M 14
15 44.54 97 Gerry King Weston A.C. M 40 - 49 8 M 15
16 44.56 41 Peter Clark Weston A.C. M 25 - 39 5 M 16
17 45.08 56 John Mallone Nailsea R.C. M 50 - 59 1 M 17
18 45.29 100 Pete DeBoer TACH M 40 - 49 9 M 18
19 45.33 88 Andrew Archer UK net runner M 40 - 49 10 M 19
20 45.44 20 Tony Hogg u/a M 40 - 49 11 M 20
21 45.58 40 Frances Bird Weston A.C. F 25 - 39 1 F 1
22 45.59 48 Keith Brown Nailsea R.C. M 50 - 59 2 M 21
23 46.20 65 Jamieson Tottle Weston A.C. M 40 - 49 12 M 22
24 46.22 85 Ralph Underwood Weston A.C. M 40 - 49 13 M 23
25 46.49 34 Maria Powell Nailsea R.C. F 40 - 49 1 F 2
26 47.03 52 John Hargreaves G.W.R. M 50 - 59 3 M 24
27 47.05 17 Steve Sancto Nailsea R.C. M 40 - 49 14 M 25
28 47.06 27 Chris Smart Nailsea R.C. M 50 - 59 4 M 26
29 47.18 36 Kate Britten Clevedon A.C. F 25 - 39 2 F 3
30 47.36 55 Elizabeth Wiggins Weston A.C. F 25 - 39 3 F 4
31 47.43 86 Richard Stockham Nailsea R.C. M 50 - 59 5 M 27
32 47.44 82 Tobias Hinchliffe Weston A.C. M 16 - 24 3 M 28
33 47.58 12 Jim Scott Cheddar R.C. M 50 - 59 6 M 29
34 48.07 24 Christopher Dachtler Weston A.C. M 40 - 49 15 M 30
35 48.47 99 Steve Hanna TACH M 25 - 39 6 M 31
36 49.07 10 David Cowell Weston A.C. M 40 - 49 16 M 32
37 49.16 77 Philip Paton Cheddar R.C. M 50 - 59 7 M 33
38 49.33 72 Natalie Trubridge Nailsea R.C. F 25 - 39 4 F 5
39 49.36 80 Robert Sheen Weston A.C. M 25 - 39 7 M 34
40 49.40 13 Marc Bostock Cheddar R.C. M 25 - 39 8 M 35
41 49.44 47 Jim Cahill Clevedon A.C. M 60+ 2 M 36
42 49.52 33 Colin Welch Nailsea R.C. M 40 - 49 17 M 37
43 50.10 31 Emma Oughton GWR F 40 - 49 2 F 6
44 50.39 28 Jim White Weston A.C. M 50 - 59 8 M 38
45 50.40 30 Gareth Hiscock Weston A.C. M 40 - 49 18 M 39
46 50.46 39 Peter Jones Weston A.C. M 40 - 49 19 M 40
47 51.11 46 Paula Hall Clevedon A.C. F 40 - 49 3 F 7
48 51.12 26 Jonathan Newby Nailsea R.C. M 25 - 39 9 M 41
49 51.20 89 Dean Bird Weston A.C. M 16 - 24 4 M 42
50 52.22 83 John Hinchliffe Weston A.C. M 50 - 59 9 M 43
51 52.28 51 Michael Coupe Nailsea R.C. M 60+ 3 M 44
52 52.30 8 Kevin Hudson Weston A.C. M 40 - 49 20 M 45
53 53.08 84 Lucien Campbell-Kemp G.W.R. M 25 - 39 10 M 46
54 53.37 32 Michael Martin u/a M 50 - 59 10 M 47
55 53.45 58 Ruth Pitchers Nailsea R.C. F 40 - 49 4 F 8
56 53.49 49 Judith Chubb-Whittle Somer A.C. F 40 - 49 5 F 9
57 54.13 45 Rebecca Pope u/a F 25 - 39 5 F 10
58 54.15 35 Jeremy Lowe u/a M 60+ 4 M 48
59 54.17 23 Annette Giles Weston A.C. F 25 - 39 6 F 11
60 54.25 91 Joe Harling Vegan runners M 50 - 59 11 M 49
61 54.49 70 Joanne Burke Cheddar R.C. F 25 - 39 7 F 12
62 55.20 37 Philip Greedy Weston A.C. M 25 - 39 11 M 50
63 55.28 25 Pam Withers Weston A.C. F 40 - 49 6 F 13
64 55.42 66 Gill Constable Cheddar R.C. F 60+ 1 F 14
65 55.50 15 Clive Collins Nailsea R.C. M 50 - 59 12 M 51
66 56.22 18 Catherine Fagg Nailsea R.C. F 50 - 59 1 F 15
67 57.43 2 Elizabeth Green Weston A.C. F 60+ 2 F 16
68 57.56 59 Kim Mead Bitton R.R. F 40 - 49 7 F 17
69 58.01 75 Kate Charles Cheddar R.C. F 50 - 59 2 F 18
70 58.13 96 Dermot McCann Nailsea R.C. M 40 - 49 21 M 52
71 58.26 44 Linda Foley u/a F 40 - 49 8 F 19
72 58.28 29 Ruth White Weston A.C. F 25 - 39 8 F 20
73 58.30 5 Claire O'Grady BAD tri F 25 - 39 9 F 21
74 58.35 6 Rupen Radia u/a M 25 - 39 12 M 53
75 60.30 78 Sandra Tucker Cheddar R.C. F 50 - 59 3 F 22
76 60.32 73 Alison Robinson Cheddar R.C. F 40 - 49 9 F 23
77 60.34 21 Annie Jones Nailsea R.C. F 50 - 59 4 F 24
78 60.57 50 Jenny Ford Clevedon A.C. F 25 - 39 10 F 25
79 61.02 62 Pete Evans u/a M 50 - 59 13 M 54
80 62.08 9 Lesley Cowell Weston A.C. F 40 - 49 10 F 26
81 62.09 14 Mary Collins Nailsea R.C. F 50 - 59 5 F 27
82 62.10 3 Steve Burns u/a M 40 - 49 22 M 55
83 62.39 53 Simon Whittle Somer A.C. M 40 - 49 23 M 56
84 69.45 71 Margaret Kitcherside Cheddar R.C. F 50 - 59 6 F 28

RESULTS BY CATEGORY

Race position Time Race No. First name Surname Club Category Category position M / F M / F Position
14 44.26 93 Roger u/a M 60+ 1 M 14
41 49.44 47 Jim Cahill Clevedon A.C. M 60+ 2 M 36
51 52.28 51 Michael Coupe Nailsea R.C. M 60+ 3 M 44
58 54.15 35 Jeremy Lowe u/a M 60+ 4 M 48
17 45.08 56 John Mallone Nailsea R.C. M 50 - 59 1 M 17
22 45.59 48 Keith Brown Nailsea R.C. M 50 - 59 2 M 21
26 47.03 52 John Hargreaves G.W.R. M 50 - 59 3 M 24
28 47.06 27 Chris Smart Nailsea R.C. M 50 - 59 4 M 26
31 47.43 86 Richard Stockham Nailsea R.C. M 50 - 59 5 M 27
33 47.58 12 Jim Scott Cheddar R.C. M 50 - 59 6 M 29
37 49.16 77 Philip Paton Cheddar R.C. M 50 - 59 7 M 33
44 50.39 28 Jim White Weston A.C. M 50 - 59 8 M 38
50 52.22 83 John Hinchliffe Weston A.C. M 50 - 59 9 M 43
54 53.37 32 Michael Martin u/a M 50 - 59 10 M 47
60 54.25 91 Joe Harling Vegan runners M 50 - 59 11 M 49
65 55.50 15 Clive Collins Nailsea R.C. M 50 - 59 12 M 51
79 61.02 62 Pete Evans u/a M 50 - 59 13 M 54
5 40.50 43 Patrick Foley Portishead R.C. M 40 - 49 1 M 5
6 40.59 42 Stuart Hancock Clevedon A.C. M 40 - 49 2 M 6
8 42.59 60 Shaun Callaghan Weston A.C. M 40 - 49 3 M 8
9 43.02 64 Adrian Noble Weston A.C. M 40 - 49 4 M 9
11 43.23 22 Neale Jarrett Weston A.C. M 40 - 49 5 M 11
12 43.41 95 Mike Weir u/a M 40 - 49 6 M 12
13 44.21 98 Jim Hayward Weston A.C. M 40 - 49 7 M 13
15 44.54 97 Gerry King Weston A.C. M 40 - 49 8 M 15
18 45.29 100 Pete DeBoer TACH M 40 - 49 9 M 18
19 45.33 88 Andrew Archer UK net runner M 40 - 49 10 M 19
20 45.44 20 Tony Hogg u/a M 40 - 49 11 M 20
23 46.20 65 Jamieson Tottle Weston A.C. M 40 - 49 12 M 22
24 46.22 85 Ralph Underwood Weston A.C. M 40 - 49 13 M 23
27 47.05 17 Steve Sancto Nailsea R.C. M 40 - 49 14 M 25
34 48.07 24 Christopher Dachtler Weston A.C. M 40 - 49 15 M 30
36 49.07 10 David Cowell Weston A.C. M 40 - 49 16 M 32
42 49.52 33 Colin Welch Nailsea R.C. M 40 - 49 17 M 37
45 50.40 30 Gareth Hiscock Weston A.C. M 40 - 49 18 M 39
46 50.46 39 Peter Jones Weston A.C. M 40 - 49 19 M 40
52 52.30 8 Kevin Hudson Weston A.C. M 40 - 49 20 M 45
70 58.13 96 Dermot McCann Nailsea R.C. M 40 - 49 21 M 52
1 36.02 54 Vito Graffagnino Clevedon A.C. M 25 - 39 1 M 1
2 40.02 81 Jim Plunket-Cole Frome M 25 - 39 2 M 2
4 40.35 87 Matthew Evans u/a M 25 - 39 3 M 4
7 42.05 61 Malcolm Treby Bath A.C. M 25 - 39 4 M 7
16 44.56 41 Peter Clark Weston A.C. M 25 - 39 5 M 16
35 48.47 99 Steve Hanna TACH M 25 - 39 6 M 31
39 49.36 80 Robert Sheen Weston A.C. M 25 - 39 7 M 34
40 49.40 13 Marc Bostock Cheddar R.C. M 25 - 39 8 M 35
48 51.12 26 Jonathan Newby Nailsea R.C. M 25 - 39 9 M 41
53 53.08 84 Lucien Campbell-Kemp G.W.R. M 25 - 39 10 M 46
62 55.20 37 Philip Greedy Weston A.C. M 25 - 39 11 M 50
74 58.35 6 Rupen Radia u/a M 25 - 39 12 M 53
3 40.03 79 Simon Tucker Cheddar R.C. M 16 - 24 1 M 3
10 43.03 68 Ben Cox Cheddar R.C. M 16 - 24 2 M 10
32 47.44 82 Tobias Hinchliffe Weston A.C. M 16 - 24 3 M 28
49 51.20 89 Dean Bird Weston A.C. M 16 - 24 4 M 42
64 55.42 66 Gill Constable Cheddar R.C. F 60+ 1 F 14
67 57.43 2 Elizabeth Green Weston A.C. F 60+ 2 F 16
66 56.22 18 Catherine Fagg Nailsea R.C. F 50 - 59 1 F 15
69 58.01 75 Kate Charles Cheddar R.C. F 50 - 59 2 F 18
75 60.30 78 Sandra Tucker Cheddar R.C. F 50 - 59 3 F 22
77 60.34 21 Annie Jones Nailsea R.C. F 50 - 59 4 F 24
25 46.49 34 Maria Powell Nailsea R.C. F 40 - 49 1 F 2
43 50.10 31 Emma Oughton GWR F 40 - 49 2 F 6
47 51.11 46 Paula Hall Clevedon A.C. F 40 - 49 3 F 7
55 53.45 58 Ruth Pitchers Nailsea R.C. F 40 - 49 4 F 8
56 53.49 49 Judith Chubb-Whittle Somer A.C. F 40 - 49 5 F 9
63 55.28 25 Pam Withers Weston A.C. F 40 - 49 6 F 13
68 57.56 59 Kim Mead Bitton R.R. F 40 - 49 7 F 17
71 58.26 44 Linda Foley u/a F 40 - 49 8 F 19
76 60.32 73 Alison Robinson Cheddar R.C. F 40 - 49 9 F 23
80 62.08 9 Lesley Cowell Weston A.C. F 40 - 49 10 F 26
21 45.58 40 Frances Bird Weston A.C. F 25 - 39 1 F 1
29 47.18 36 Kate Britten Clevedon A.C. F 25 - 39 2 F 3
30 47.36 55 Elizabeth Wiggins Weston A.C. F 25 - 39 3 F 4
38 49.33 72 Natalie Trubridge Nailsea R.C. F 25 - 39 4 F 5
57 54.13 45 Rebecca Pope u/a F 25 - 39 5 F 10
59 54.17 23 Annette Giles Weston A.C. F 25 - 39 6 F 11
61 54.49 70 Joanne Burke Cheddar R.C. F 25 - 39 7 F 12
72 58.28 29 Ruth White Weston A.C. F 25 - 39 8 F 20
73 58.30 5 Claire O'Grady BAD tri F 25 - 39 9 F 21
78 60.57 50 Jenny Ford Clevedon A.C. F 25 - 39 10 F 25
2009 Summer Series Race 1
Wrington Woodland Run: Thursday 7 May 2009.
RESULTS BY CATEGORY.
Race position Time Race No. First name Surname Club Category
36 49.40 64 Jim Cahill Clevedon A.C. M 60+
67 57.01 82 Jeremy Lowe u/a M 60+
11 43.30 530 Charles Daniel G.W.R. M 50 - 59
18 46.11 16 Pete Hicks Cheddar R.C. M 50 - 59
25 47.03 81 Tony Rhodes G.W.R. M 50 - 59
28 48.13 75 Keith Brown Nailsea R.C. M 50 - 59
29 48.18 23 Jim Scott Cheddar R.C. M 50 - 59
34 49.14 84 Philip Paton Cheddar R.C. M 50 - 59
37 49.42 28 Peter Orme Portishead RC M 50 - 59
42 50.10 43 John Hinchliffe Weston A.C. M 50 - 59
50 51.23 58 Michael Martin u/a M 50 - 59
56 54.28 73 Jeremy Crowhurst Portishead R.C. M 50 - 59
61 55.09 63 Nigel Redman Cheddar R.C. M 50 - 59
3 39.47 56 Martin Bird Nailsea R.C. M 40 - 49
5 40.30 59 Jim Plunket-Cole Frome R.C. M 40 - 49
8 41.46 39 Adrian Noble Weston A.C. M 40 - 49
9 41.50 61 Chris Kenchington Clevedon A.C. M 40 - 49
10 43.10 35 Nick Dyer Portishead RC M 40 - 49
12 43.45 529 Neale Jarrett Weston A.C. M 40 - 49
14 44.50 91 Tony Hogg u/a M 40 - 49
20 46.46 1 Christopher Dachtler Weston A.C. M 40 - 49
22 46.51 44 Pete Grigg Nailsea R.C. M 40 - 49
23 46.58 526 Martin Hurcombe Weston A.C. M 40 - 49
24 47.00 30 Richard Ford Weston A.C. M 40 - 49
27 47.59 74 David Grigg Nailsea R.C. M 40 - 49
32 49.30 525 Steve Sancto Nailsea R.C. M 40 - 49
40 49.52 527 Jeremy Furber Nailsea R.C. M 40 - 49
51 51.50 10 Gareth Hiscock Weston A.C. M 40 - 49
52 52.18 535 David Saunders u/a M 40 - 49
57 54.32 547 Roger Mann Nailsea R.C. M 40 - 49
63 56.11 4 Kevin Hudson Weston A.C. M 40 - 49
71 58.01 36 Simon Whittle Somer A.C. M 40 - 49
75 61.10 76 Andy Weeks Nailsea R.C. M 40 - 49
1 38.35 21 Richard Collinson Westbury Harriers M 25 - 39
2 38.46 33 Pete Clark Weston A.C. M 25 - 39
7 41.32 20 John Terry Westbury Harriers M 25 - 39
13 44.27 22 Gareth Howard Westbury Harriers M 25 - 39
15 44.59 552 Derek Marshall u/a M 25 - 39
19 46.42 85 Russell Gallop u/a M 25 - 39
21 46.50 77 Matt Washburn Weston A.C. M 25 - 39
26 47.34 12 Shane Roach Cheddar R.C. M 25 - 39
31 48.51 42 Tobias Hinchliffe Weston A.C. M 25 - 39
35 49.33 8 David Broadbent Weston A.C. M 25 - 39
39 49.47 11 Marc Bostock Weston A.C. M 25 - 39
41 50.00 60 Jonathan Newby Nailsea R.C. M 25 - 39
47 50.44 68 Brian Morley Weston A.C. M 25 - 39
54 54.00 54 Lucien Campbell-Kemp G.W.R. M 25 - 39
4 39.48 50 Simon Tucker Cheddar R.C. M 16 - 24
6 41.02 18 Greg Brock Cheddar R.C. M 16 - 24
62 56.02 47 Gill Constable Cheddar R.C. F 60+
68 57.03 32 Elizabeth Green Weston A.C. F 60+
53 53.36 2 Pam Withers Weston A.C. F 50 - 59
58 54.35 55 Sara Stobart Cheddar R.C. F 50 - 59
59 54.59 7 Catherine Fagg Nailsea R.C. F 50 - 59
60 55.08 46 Mikki Coates Cheddar R.C. F 50 - 59
64 56.23 49 Sandra Tucker Cheddar R.C. F 50 - 59
73 59.47 67 Annette Whitchurch Bitton R.R. F 50 - 59
76 61.25 13 Annie Jones Nailsea R.C. F 50 - 59
77 65.18 72 Bronnie Dullroy TACH F 50 - 59
78 65.20 62 Carole Lowrey Bitton R.R. F 50 - 59
79 66.20 14 Yvonne Wesbroom Nailsea R.C. F 50 - 59
80 66.21 70 Anne Schroeter Nailsea R.C. F 50 - 59
81 67.14 553 Carol Williams Bitton R.R. F 50 - 59
17 45.33 66 Maria Powell Clevedon A.C. F 40 - 49
30 48.32 25 Emma Oughton TACH F 40 - 49
43 50.37 65 Jane Cooley Clevedon A.C. F 40 - 49
45 50.40 69 Dawn Barcham Clevedon A.C. F 40 - 49
46 50.42 555 Ruth Pitchers Nailsea R.C. F 40 - 49
55 54.17 534 Jill Wring Cheddar R.C. F 40 - 49
65 56.24 19 Alison Robinson Cheddar R.C. F 40 - 49
66 56.55 26 Linda Foley Portishead RC F 40 - 49
69 57.19 71 Heather Mountcastle Nailsea R.C. F 40 - 49
70 57.57 88 Sue Low Sole Sisters F 40 - 49
72 58.29 57 Emma Smart Nailsea R.C. F 40 - 49
74 60.49 79 Jane Rowcliffe Nailsea R.C. F 40 - 49
33 49.12 3 Claudine Mercer Weston A.C. F 25 - 39
38 49.45 17 Helen Brock Cheddar R.C. F 25 - 39
44 50.38 83 Helen Fisher u/a F 25 - 39
48 50.46 48 Christine Reynolds Bristol & West AC F 25 - 39
49 50.56 551 Rowena Ham Weston A.C. F 25 - 39
16 45.07 78 Naomi Eaton Weston A.C. F 16 - 24
82 67.43 53 Sally Johson Nailsea R.C. F 16 - 24
HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM
No guarantee is made of the accuracy of information contained in this web site. Please report errors via the Contacts page. Site content text by members of the Town and Country Harriers, Bristol, co-ordinated by J. Gledson. Site designed, programmed and maintained by Martin Wolff, to whom any technical queries should be directed. The ownership and copyright of all external linked sites is acknowledged.
© Town and Country Harriers, Bristol, .