HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.
2006 Summer Series Race 1
Wrington Woodland Run: Thursday 27 April 2006.
RESULTS BY CATEGORY.
LADIES 24 - 39
Category Category position First name Surname Race No. Race Position Time Club Female Ladies position
F25-39 1 Phil Richards 553 28 44:09 Weston F 1
F25-39 2 Hannah Perry 907 46 47:12 u/a F 4
F25-39 3 Natalie Trubridge 917 51 48:08 Nailsea F 5
F25-39 4 Hayley Gorton 586 54 48:26 Clevedon F 6
F25-39 5 Shara Durnell 506 57 48:56 Clevedon F 7
F25-39 6 Natalie Gooch 587 60 49:27 u/a F 9
F25-39 7 Dawn Barcham 585 61 50:15 Clevedon F 10
F25-39 8 Fiona Spotswood 906 66 50:52 BAD Tri F 11
F25-39 9 Jill Wring 511 74 52:30 Cheddar F 14
F25-39 10 Claudine Mercer 542 75 52:59 Weston F 15
F25-39 11 Denise Axelsen 588 76 53:02 u/a F 16
F25-39 12 Geraldine Hope 556 78 53:12 Weston F 18
F25-39 13 Paula Gould 522 83 54:30 Nailsea F 21
F25-39 14 Jenny Ford 520 90 56:13 Clevedon F 24
F25-39 15 Joanna Wagstaff 578 91 56:38 Cheddar F 25
F25-39 16 Linda Rockett 507 93 57:13 Clevedon F 27
F25-39 17 Claire Vincent 597 101 62:30 u/a F 33
F25-39 18 Jay Hicks-Keeley 600 102 62:37 u/a F 34
F25-39 19 Andrea Floyd 532 103 62:53 Cheddar F 35
LADIES 40 - 49
Category Category position First name Surname Race No. Race Position Time Club Female Ladies position
F40-49 1 Jane Cooley 584 36 46:18 Clevedon F 2
F40-49 2 Lynette Porter 577 43 46:55 Bitton F 3
F40-49 3 Chris Nicholls 563 58 49:06 Cheddar F 8
F40-49 4 Elaine Heyes 581 67 51:17 Clevedon F 12
F40-49 5 Ruth Pitchers 546 69 51:26 Nailsea F 13
F40-49 6 Sara Stobart 545 80 53:35 Cheddar F 19
F40-49 7 Lynette Blanchard 547 82 54:20 Nailsea F 20
F40-49 8 Rachael Vincent 589 87 55:09 Weston F 22
F40-49 9 Linda Foley 555 88 55:36 Sole Sisters North Bristol F 23
F40-49 10 Fiona Neville 541 94 57:18 Cheddar F 28
F40-49 11 Claire Brandrick 534 98 59:19 Cheddar F 30
F40-49 12 Joy Griffiths 509 99 61:20 Cheddar F 31
F40-49 13 Sarah Davies-Walter 591 104 64:23 Cheddar F 36
F40-49 14 Sally Fairman 598 105 66:26 u/a F 37
LADIES 50 - 59
Category Category position First name Surname Race No. Race Position Time Club Female Ladies position
F50-59 1 Anne Jones 508 97 59:06 Nailsea F 29
F50-59 2 Isabelle Dormer 513 100 62:02 Cheddar F 32
LADIES 60+
Category Category position First name Surname Race No. Race Position Time Club Female Ladies position
F60 1 Gill Constable 535 77 53:07 Cheddar F 17
F60 2 Liz Green 908 92 56:53 Weston F 26

MEN 16 - 24
Category Category position First name Surname Race No. Race Position Time Club
M16-24 1 Martin Lambourne 570 34 46:13 u/a
MEN 25 - 39
Category Category position First name Surname Race No. Race Position Time Club
M25-39 1 Vito Graffagnino 569 1 35:30 u/a
M25-39 2 Jason Williams 573 2 36:30 Clevedon
M25-39 3 Chris Newby 903 3 37:30 GWR
M25-39 4 Alex Copping 533 4 38:25 City of Bath
M25-39 5 Jim Plunkett-Cole 540 5 39:18 Somer AC
M25-39 6 Chris Palmer 583 6 39:34 Westbury Harriers
M25-39 7 Matt Hart 572 8 40:23 North Devon AC
M25-39 8 Anthony Balson 582 9 40:53 Westbury Harriers
M25-39 9 Benjamin Hutley 902 10 40:59 Weston
M25-39 10 John Russell 909 21 42:52 BAD Tri
M25-39 11 Tim Fletcher 568 22 43:10 GWR
M25-39 12 Alex Prince 596 27 44:08 BAD Tri
M25-39 13 Dominic Weston 910 33 46:12 BAD Tri
M25-39 14 Tony Rodgers 558 44 46:59 Bitton
M25-39 15 Barry Hall 918 49 47:35 Weston
M25-39 16 Joe Scaife 501 55 48:28 BAD Tri
M25-39 17 Rob Skeen 543 59 49:17 Weston
M25-39 18 Andy Hutchings 905 63 50:24 Nailsea
M25-39 19 David Kemp 579 64 50:26 Cheddar
M25-39 20 Alan Baker 916 72 51:54 Nailsea
M25-39 21 Nick Waters 904 86 55:03 u/a
MEN 40 - 49
Category Category position First name Surname Race No. Race Position Time Club
M40-49 1 Martin Bird 566 7 39:54 Nailsea
M40-49 2 Roger Griffiths 510 11 41:15 Cheddar
M40-49 3 Graeme Dodd 502 13 41:26 BAD Tri
M40-49 4 Chris Kelsey 915 14 41:40 Wells City Harriers
M40-49 5 Neale Jarrett 557 15 41:51 Weston
M40-49 6 Chris Kenchington 537 17 42:26 Cheddar
M40-49 7 Pete Grigg 524 18 42:32 Nailsea
M40-49 8 David Hunt 571 19 42:41 TRA
M40-49 9 Pete Hicks 516 20 42:43 Cheddar
M40-49 10 Shaun Callaghan 595 23 43:24 Weston
M40-49 11 Ross Hale 576 24 43:39 Empire AC
M40-49 12 Chris Holloway 527 25 43:52 Tarren Hendre Fell Runners
M40-49 13 Andrew Hicks 514 26 44:00 Cheddar
M40-49 14 Martin Simmons 912 29 44:28 Empire AC
M40-49 15 Patrick Winstone 562 37 46:27 TACH
M40-49 16 Tim Thorne 548 38 46:34 Thornbury
M40-49 17 Steve Howell 528 41 46:51 Cheddar
M40-49 18 Michael Solomon 567 47 47:17 Clevedon
M40-49 19 Simon Edwards 911 48 47:24 BAD Tri
M40-49 20 Kim Mead 525 50 47:40 Bitton
M40-49 21 Christopher Dachtler 552 52 48:20 Weston
M40-49 22 Jim Benson 517 53 48:22 Wells City Harriers
M40-49 23 Colin Welch 521 56 48:43 Nailsea
M40-49 24 Tony Hogg 512 70 51:38 u/a
M40-49 25 Kevin Hudson 559 71 51:40 Weston
M40-49 26 Graeme Howorth 538 73 52:06 Cheddar
M40-49 27 Nick Mitchell 551 79 53:14 Wells City Harriers
M40-49 28 Dickie Scallan 536 85 54:52 TACH
M40-49 29 Kevin Davies-Walter 590 95 57:20 u/a
M40-49 30 Kevin Wheeler 580 96 58:25 Mendip Hills Hash
MEN 50 - 59
Category Category position First name Surname Race No. Race Position Time Club
M50-59 1 Malcolm Gammon 913 12 41:17 Weston
M50-59 2 Graham Grew 901 16 42:14 GWR
M50-59 3 Pete Brown 914 30 44:56 TACH
M50-59 4 Roger Hart 565 31 46:01 Weston
M50-59 5 Keith Brown 574 32 46:08 Nailsea
M50-59 6 Christopher Taylor 554 35 46:15 GWR
M50-59 7 Jim White 561 39 46:46 Weston
M50-59 8 Jim Scott 530 40 46:47 Cheddar
M50-59 9 John Hargreaves 575 42 46:54 GWR
M50-59 10 Richard Stockham 599 45 47:02 u/a
M50-59 11 Michael Martin 550 62 50:16 Park Furnishers
M50-59 12 Frank Brady 518 65 50:48 Nailsea
M50-59 13 Jerry Lowe 560 68 51:21 Park Furnishers
M50-59 14 Pete Evans 564 81 54:07 u/a
M50-59 15 Derek Rugman 549 84 54:32 Thornbury
M50-59 16 Kevin Daniels 919 89 59:44 Clevedon
M50-59 17 John Billows 594 105 66:26 u/a

HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM
No guarantee is made of the accuracy of information contained in this web site. Please report errors via the Contacts page. Site content text by members of the Town and Country Harriers, Bristol, co-ordinated by J. Gledson. Site designed, programmed and maintained by Martin Wolff, to whom any technical queries should be directed. The ownership and copyright of all external linked sites is acknowledged.
© Town and Country Harriers, Bristol, .