HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.
2009 Summer Series Race 2
Rowberrow Rabbit Run: Thursday 4 June 2009.
RESULTS BY RACE POSITION (see HERE for results by category).
Race
posn.
Time Race no. First name Surname Club Category Cat.
posn.
M/F
1 33.27 121 Richard Collinson Westbury Harriers M 25 - 39 1 M
2 34.26 133 Pete Clark Weston A.C. M 25 - 39 2 M
3 34.49 150 Simon Tucker Cheddar R.C. M 16 - 24 1 M
4 35.08 159 Jim Plunket-Cole Frome R.C. M 40 - 49 1 M
5 35.21 156 Martin Bird Nailsea R.C. M 40 - 49 2 M
6 35.43 120 John Terry Westbury Harriers M 25 - 39 3 M
7 36.08 139 Adrian Noble Weston A.C. M 40 - 49 3 M
8 37.33 129 Fraser Jamieson Westbury Harriers M 40 - 49 4 M
9 37.39 135 Nick Dyer Portishead RC M 40 - 49 5 M
10 37.57 161 Chris Kenchington Clevedon A.C. M 40 - 49 6 M
11 38.16 168 Brian Morley Weston A.C. M 25 - 39 4 M
12 38.33 195 Neale Jarrett Weston A.C. M 40 - 49 7 M
13 38.37 141 Kate Britten Clevedon A.C. F 25 - 39 1 F
14 38.50 122 Gareth Howard Westbury Harriers M 25 - 39 5 M
15 39.25 177 Matt Washburn Weston A.C. M 25 - 39 6 M
16 39.38 131 Graham Clark Westbury Harriers M 25 - 39 7 M
17 39.40 178 Naomi Eaton Weston A.C. F 16 - 24 1 F
18 39.51 116 Pete Hicks Cheddar R.C. M 50 - 59 1 M
19 40.03 191 Tony Hogg u/a M 40 - 49 8 M
20 40.10 144 Pete Grigg Nailsea R.C. M 40 - 49 9 M
21 40.15 124 Debbie Marsden Westbury Harriers F 25 - 39 2 F
22 40.27 166 Maria Powell Clevedon A.C. F 40 - 49 1 F
23 40.47 101 Christopher Dachtler Weston A.C. M 40 - 49 10 M
24 40.54 185 Russell Gallop u/a M 25 - 39 8 M
25 40.56 103 Claudine Mercer Weston A.C. F 25 - 39 3 F
26 41.03 93 Barry Read u/a M 40 - 49 11 M
27 41.15 123 Jim Scott Cheddar R.C. M 50 - 59 2 M
28 41.22 142 Tobias Hinchliffe Weston A.C. M 25 - 39 9 M
29 41.36 175 Keith Brown Nailsea R.C. M 50 - 59 3 M
30 42.01 565 John Hargreaves G.W.R. M 50 - 59 4 M
31 42.11 112 Shane Roach Cheddar R.C. M 25 - 39 10 M
32 42.14 94 Brian Smith u/a M 60+ 1 M
33 42.36 125 Veronica Ford G.W.R. F 40 - 49 2 F
34 42.46 108 David Broadbent Weston A.C. M 25 - 39 11 M
35 42.55 118 Greg Brock Cheddar R.C. M 16 - 24 2 M
36 43.01 174 David Grigg Nailsea R.C. M 40 - 49 12 M
37 43.32 130 Richard Ford Weston A.C. M 40 - 49 13 M
38 43.33 152 Jim White Weston A.C. M 60+ 2 M
39 43.40 143 John Hinchliffe Weston A.C. M 50 - 59 5 M
40 44.06 184 Philip Paton Cheddar R.C. M 50 - 59 6 M
41 44.10 148 Christine Reynolds Bristol & West AC F 25 - 39 4 F
42 44.25 111 Marc Bostock Weston A.C. M 25 - 39 12 M
43 44.34 183 Helen Fisher u/a F 25 - 39 5 F
44 44.35 561 Rowena Ham Weston A.C. F 25 - 39 6 F
45 44.38 110 Gareth Hiscock Weston A.C. M 40 - 49 14 M
46 44.52 199 David Saunders u/a M 40 - 49 15 M
47 45.01 164 Jim Cahill Clevedon A.C. M 60+ 3 M
48 45.24 563 Ruth Pitchers Nailsea R.C. F 40 - 49 3 F
49 45.32 102 Pam Withers Weston A.C. F 50 - 59 1 F
50 45.38 158 Michael Martin u/a M 50 - 59 7 M
51 46.22 137 Judith Chubb-Whittle Somer A.C. F 40 - 49 4 F
52 46.33 559 Roger Mann Nailsea R.C. M 40 - 49 16 M
53 46.45 146 Mikki Coates Cheddar R.C. F 50 - 59 2 F
54 46.48 92 Emma Parfitt Nailsea R.C. F 40 - 49 5 F
55 46.49 165 Jane Cooley Clevedon A.C. F 40 - 49 6 F
56 46.56 154 Lucien Campbell-Kemp G.W.R. M 25 - 39 13 M
57 47.03 194 Geraldine Hope Weston A.C. F 25 - 39 7 F
58 47.41 173 Jeremy Crowhurst Portishead R.C. M 50 - 59 8 M
59 47.46 163 Nigel Redman Cheddar R.C. M 50 - 59 9 M
60 47.53 557 Lesley Cowell Weston A.C. F 40 - 49 7 F
61 47.54 558 David Cowell Weston A.C. M 40 - 49 17 M
62 48.02 198 Jill Wring Cheddar R.C. F 40 - 49 8 F
63 48.16 104 Kevin Hudson Weston A.C. M 40 - 49 18 M
64 48.33 193 Jeremy Furber Nailsea R.C. M 40 - 49 19 M
65 48.39 147 Gill Constable Cheddar R.C. F 60+ 1 F
66 48.45 119 Alison Robinson Cheddar R.C. F 40 - 49 9 F
67 48.49 126 Linda Foley Portishead RC F 40 - 49 10 F
68 48.53 151 Ruth White Weston A.C. F 25 - 39 8 F
69 48.54 107 Catherine Fagg Nailsea R.C. F 50 - 59 3 F
70 49.13 149 Sandra Tucker Cheddar R.C. F 50 - 59 4 F
71 49.30 182 Jeremy Lowe u/a M 60+ 4 M
72 50.04 145 Tilly Shaw u/a F 25 - 39 9 F
73 50.17 132 Elizabeth Green Weston A.C. F 60+ 2 F
74 50.18 171 Heather Mountcastle Nailsea R.C. F 40 - 49 11 F
75 50.21 136 Simon Whittle Somer A.C. M 40 - 49 20 M
76 53.51 167 Annette Whitchurch Bitton R.R. F 50 - 59 5 F
77 54.10 157 Emma Smart Nailsea R.C. F 40 - 49 12 F
78 54.10 176 Andy Weeks Nailsea R.C. M 40 - 49 21 M
79 55.48 189 Mark Griffiths Team Bath M 40 - 49 22 M
80 55.49 172 Bronnie Dullroy TACH F 50 - 59 6 F
81 57.26 162 Carole Lowrey Bitton R.R. F 50 - 59 7 F
82 58.16 562 Carol Williams Bitton R.R. F 50 - 59 8 F
83 60.35 153 Sally Johson Nailsea R.C. F 16 - 24 2 F
84 dnf 188 Sue Low Sole Sisters F 40 - 49 13 F

2009 Summer Series Race 2
Rowberrow Rabbit Run: Thursday 4 June 2009.
RESULTS BY RACE CATEGORY (see HERE for results by team).
Race
position
Time Race No. First name Surname Club Category Category
position
M / F
32 42.14 94 Brian Smith u/a M 60+ 1 M
38 43.33 152 Jim White Weston A.C. M 60+ 2 M
47 45.01 164 Jim Cahill Clevedon A.C. M 60+ 3 M
71 49.30 182 Jeremy Lowe u/a M 60+ 4 M
18 39.51 116 Pete Hicks Cheddar R.C. M 50 - 59 1 M
27 41.15 123 Jim Scott Cheddar R.C. M 50 - 59 2 M
29 41.36 175 Keith Brown Nailsea R.C. M 50 - 59 3 M
30 42.01 565 John Hargreaves G.W.R. M 50 - 59 4 M
39 43.40 143 John Hinchliffe Weston A.C. M 50 - 59 5 M
40 44.06 184 Philip Paton Cheddar R.C. M 50 - 59 6 M
50 45.38 158 Michael Martin u/a M 50 - 59 7 M
58 47.41 173 Jeremy Crowhurst Portishead R.C. M 50 - 59 8 M
59 47.46 163 Nigel Redman Cheddar R.C. M 50 - 59 9 M
4 35.08 159 Jim Plunket-Cole Frome R.C. M 40 - 49 1 M
5 35.21 156 Martin Bird Nailsea R.C. M 40 - 49 2 M
7 36.08 139 Adrian Noble Weston A.C. M 40 - 49 3 M
8 37.33 129 Fraser Jamieson Westbury Harriers M 40 - 49 4 M
9 37.39 135 Nick Dyer Portishead RC M 40 - 49 5 M
10 37.57 161 Chris Kenchington Clevedon A.C. M 40 - 49 6 M
12 38.33 195 Neale Jarrett Weston A.C. M 40 - 49 7 M
19 40.03 191 Tony Hogg u/a M 40 - 49 8 M
20 40.10 144 Pete Grigg Nailsea R.C. M 40 - 49 9 M
23 40.47 101 Christopher Dachtler Weston A.C. M 40 - 49 10 M
26 41.03 93 Barry Read u/a M 40 - 49 11 M
36 43.01 174 David Grigg Nailsea R.C. M 40 - 49 12 M
37 43.32 130 Richard Ford Weston A.C. M 40 - 49 13 M
45 44.38 110 Gareth Hiscock Weston A.C. M 40 - 49 14 M
46 44.52 199 David Saunders u/a M 40 - 49 15 M
52 46.33 559 Roger Mann Nailsea R.C. M 40 - 49 16 M
61 47.54 558 David Cowell Weston A.C. M 40 - 49 17 M
63 48.16 104 Kevin Hudson Weston A.C. M 40 - 49 18 M
64 48.33 193 Jeremy Furber Nailsea R.C. M 40 - 49 19 M
75 50.21 136 Simon Whittle Somer A.C. M 40 - 49 20 M
78 54.10 176 Andy Weeks Nailsea R.C. M 40 - 49 21 M
79 55.48 189 Mark Griffiths Team Bath M 40 - 49 22 M
1 33.27 121 Richard Collinson Westbury Harriers M 25 - 39 1 M
2 34.26 133 Pete Clark Weston A.C. M 25 - 39 2 M
6 35.43 120 John Terry Westbury Harriers M 25 - 39 3 M
11 38.16 168 Brian Morley Weston A.C. M 25 - 39 4 M
14 38.50 122 Gareth Howard Westbury Harriers M 25 - 39 5 M
15 39.25 177 Matt Washburn Weston A.C. M 25 - 39 6 M
16 39.38 131 Graham Clark Westbury Harriers M 25 - 39 7 M
24 40.54 185 Russell Gallop u/a M 25 - 39 8 M
28 41.22 142 Tobias Hinchliffe Weston A.C. M 25 - 39 9 M
31 42.11 112 Shane Roach Cheddar R.C. M 25 - 39 10 M
34 42.46 108 David Broadbent Weston A.C. M 25 - 39 11 M
42 44.25 111 Marc Bostock Weston A.C. M 25 - 39 12 M
56 46.56 154 Lucien Campbell-Kemp G.W.R. M 25 - 39 13 M
3 34.49 150 Simon Tucker Cheddar R.C. M 16 - 24 1 M
35 42.55 118 Greg Brock Cheddar R.C. M 16 - 24 2 M
65 48.39 147 Gill Constable Cheddar R.C. F 60+ 1 F
73 50.17 132 Elizabeth Green Weston A.C. F 60+ 2 F
49 45.32 102 Pam Withers Weston A.C. F 50 - 59 1 F
53 46.45 146 Mikki Coates Cheddar R.C. F 50 - 59 2 F
69 48.54 107 Catherine Fagg Nailsea R.C. F 50 - 59 3 F
70 49.13 149 Sandra Tucker Cheddar R.C. F 50 - 59 4 F
76 53.51 167 Annette Whitchurch Bitton R.R. F 50 - 59 5 F
80 55.49 172 Bronnie Dullroy TACH F 50 - 59 6 F
81 57.26 162 Carole Lowrey Bitton R.R. F 50 - 59 7 F
82 58.16 562 Carol Williams Bitton R.R. F 50 - 59 8 F
22 40.27 166 Maria Powell Clevedon A.C. F 40 - 49 1 F
33 42.36 125 Veronica Ford G.W.R. F 40 - 49 2 F
48 45.24 563 Ruth Pitchers Nailsea R.C. F 40 - 49 3 F
51 46.22 137 Judith Chubb-Whittle Somer A.C. F 40 - 49 4 F
54 46.48 92 Emma Parfitt Nailsea R.C. F 40 - 49 5 F
55 46.49 165 Jane Cooley Clevedon A.C. F 40 - 49 6 F
60 47.53 557 Lesley Cowell Weston A.C. F 40 - 49 7 F
62 48.02 198 Jill Wring Cheddar R.C. F 40 - 49 8 F
66 48.45 119 Alison Robinson Cheddar R.C. F 40 - 49 9 F
67 48.49 126 Linda Foley Portishead RC F 40 - 49 10 F
74 50.18 171 Heather Mountcastle Nailsea R.C. F 40 - 49 11 F
77 54.10 157 Emma Smart Nailsea R.C. F 40 - 49 12 F
84 dnf 188 Sue Low Sole Sisters F 40 - 49 13 F
13 38.37 141 Kate Britten Clevedon A.C. F 25 - 39 1 F
21 40.15 124 Debbie Marsden Westbury Harriers F 25 - 39 2 F
25 40.56 103 Claudine Mercer Weston A.C. F 25 - 39 3 F
41 44.10 148 Christine Reynolds Bristol & West AC F 25 - 39 4 F
43 44.34 183 Helen Fisher u/a F 25 - 39 5 F
44 44.35 561 Rowena Ham Weston A.C. F 25 - 39 6 F
57 47.03 194 Geraldine Hope Weston A.C. F 25 - 39 7 F
68 48.53 151 Ruth White Weston A.C. F 25 - 39 8 F
72 50.04 145 Tilly Shaw u/a F 25 - 39 9 F
17 39.40 178 Naomi Eaton Weston A.C. F 16 - 24 1 F
83 60.35 153 Sally Johson Nailsea R.C. F 16 - 24 2 F
2009 Summer Series Race 2
Rowberrow Rabbit Run: Thursday 4 June 2009.
RESULTS BY RACE TEAM.
Race
posn.
Time Race no. First name Surname Club Category Cat.
posn.
M/F M/F Position Team Points Club
3 34.49 150 Simon Tucker Cheddar R.C. M 16-24 1 M
79 Cheddar R.C.
18 39.51 116 Pete Hicks Cheddar R.C. M 50-59 1 M


27 41.15 123 Jim Scott Cheddar R.C. M 50-59 2 M


31 42.11 112 Shane Roach Cheddar R.C. M 25-39 10 M


35 42.55 118 Greg Brock Cheddar R.C. M 16-24 2 M


40 44.06 184 Philip Paton Cheddar R.C. M 50-59 6 M


59 47.46 163 Nigel Redman Cheddar R.C. M 50-59 9 M


10 37.57 161 Chris Kenchington Clevedon A.C. M 40-49 6 M


47 45.01 164 Jim Cahill Clevedon A.C. M 60+ 3 M


4 35.08 159 Jim Plunket-Cole Frome R.C. M 40-49 1 M


30 42.01 565 John Hargreaves G.W.R. M 50-59 4 M


56 46.56 154 Lucien Campbell-Kemp G.W.R. M 25-39 13 M


5 35.21 156 Martin Bird Nailsea R.C. M 40-49 2 M
90 Nailsea R.C.
20 40.10 144 Pete Grigg Nailsea R.C. M 40-49 9 M


29 41.36 175 Keith Brown Nailsea R.C. M 50-59 3 M


36 43.01 174 David Grigg Nailsea R.C. M 40-49 12 M


52 46.33 559 Roger Mann Nailsea R.C. M 40-49 16 M


64 48.33 193 Jeremy Furber Nailsea R.C. M 40-49 19 M


78 54.10 176 Andy Weeks Nailsea R.C. M 40-49 21 M


58 47.41 173 Jeremy Crowhurst Portishead R.C. M 50-59 8 M


9 37.39 135 Nick Dyer Portishead RC M 40-49 5 M


75 50.21 136 Simon Whittle Somer A.C. M 40-49 20 M


79 55.48 189 Mark Griffiths Team Bath M 40-49 22 M


19 40.03 191 Tony Hogg u/a M 40-49 8 M
101 u/a
24 40.54 185 Russell Gallop u/a M 25-39 8 M


26 41.03 93 Barry Read u/a M 40-49 11 M


32 42.14 94 Brian Smith u/a M 60+ 1 M


46 44.52 199 David Saunders u/a M 40-49 15 M


50 45.38 158 Michael Martin u/a M 50-59 7 M


71 49.30 182 Jeremy Lowe u/a M 60+ 4 M


1 33.27 121 Richard Collinson Westbury Harriers M 25-39 1 M
29 Westbury Harriers
6 35.43 120 John Terry Westbury Harriers M 25-39 3 M


8 37.33 129 Fraser Jamieson Westbury Harriers M 40-49 4 M


14 38.50 122 Gareth Howard Westbury Harriers M 25-39 5 M


16 39.38 131 Graham Clark Westbury Harriers M 25-39 7 M


2 34.26 133 Pete Clark Weston A.C. M 25-39 2 M
32 Weston A.C.
7 36.08 139 Adrian Noble Weston A.C. M 40-49 3 M


11 38.16 168 Brian Morley Weston A.C. M 25-39 4 M


12 38.33 195 Neale Jarrett Weston A.C. M 40-49 7 M


15 39.25 177 Matt Washburn Weston A.C. M 25-39 6 M


23 40.47 101 Christopher Dachtler Weston A.C. M 40-49 10 M


28 41.22 142 Tobias Hinchliffe Weston A.C. M 25-39 9 M


34 42.46 108 David Broadbent Weston A.C. M 25-39 11 M


37 43.32 130 Richard Ford Weston A.C. M 40-49 13 M


38 43.33 152 Jim White Weston A.C. M 60+ 2 M


39 43.40 143 John Hinchliffe Weston A.C. M 50-59 5 M


42 44.25 111 Marc Bostock Weston A.C. M 25-39 12 M


45 44.38 110 Gareth Hiscock Weston A.C. M 40-49 14 M


61 47.54 558 David Cowell Weston A.C. M 40-49 17 M


63 48.16 104 Kevin Hudson Weston A.C. M 40-49 18 M


76 53.51 167 Annette Whitchurch Bitton R.R. F 50-59 5 F


81 57.26 162 Carole Lowrey Bitton R.R. F 50-59 7 F


82 58.16 562 Carol Williams Bitton R.R. F 50-59 8 F


41 44.10 148 Christine Reynolds Bristol & West AC F 25-39 4 F


53 46.45 146 Mikki Coates Cheddar R.C. F 50-59 2 F
246 Cheddar R.C.
62 48.02 198 Jill Wring Cheddar R.C. F 40-49 8 F


65 48.39 147 Gill Constable Cheddar R.C. F 60+ 1 F


66 48.45 119 Alison Robinson Cheddar R.C. F 40-49 9 F


70 49.13 149 Sandra Tucker Cheddar R.C. F 50-59 4 F


13 38.37 141 Kate Britten Clevedon A.C. F 25-39 1 F


22 40.27 166 Maria Powell Clevedon A.C. F 40-49 1 F


55 46.49 165 Jane Cooley Clevedon A.C. F 40-49 6 F


33 42.36 125 Veronica Ford G.W.R. F 40-49 2 F


48 45.24 563 Ruth Pitchers Nailsea R.C. F 40-49 3 F
245 Nailsea R.C.
54 46.48 92 Emma Parfitt Nailsea R.C. F 40-49 5 F


69 48.54 107 Catherine Fagg Nailsea R.C. F 50-59 3 F


74 50.18 171 Heather Mountcastle Nailsea R.C. F 40-49 11 F


77 54.10 157 Emma Smart Nailsea R.C. F 40-49 12 F


83 60.35 153 Sally Johson Nailsea R.C. F 16-24 2 F


67 48.49 126 Linda Foley Portishead RC F 40-49 10 F


84 dnf 188 Sue Low Sole Sisters F 40-49 13 F


51 46.22 137 Judith Chubb-Whittle Somer A.C. F 40-49 4 F


80 55.49 172 Bronnie Dullroy TACH F 50-59 6 F


43 44.34 183 Helen Fisher u/a F 25-39 5 F


72 50.04 145 Tilly Shaw u/a F 25-39 9 F


21 40.15 124 Debbie Marsden Westbury Harriers F 25-39 2 F


17 39.40 178 Naomi Eaton Weston A.C. F 16-24 1 F
135 Weston A.C.
25 40.56 103 Claudine Mercer Weston A.C. F 25-39 3 F


44 44.35 561 Rowena Ham Weston A.C. F 25-39 6 F


49 45.32 102 Pam Withers Weston A.C. F 50-59 1 F


57 47.03 194 Geraldine Hope Weston A.C. F 25-39 7 F


60 47.53 557 Lesley Cowell Weston A.C. F 40-49 7 F


68 48.53 151 Ruth White Weston A.C. F 25-39 8 F


73 50.17 132 Elizabeth Green Weston A.C. F 60+ 2 F


HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM
No guarantee is made of the accuracy of information contained in this web site. Please report errors via the Contacts page. Site content text by members of the Town and Country Harriers, Bristol, co-ordinated by J. Gledson. Site designed, programmed and maintained by Martin Wolff, to whom any technical queries should be directed. The ownership and copyright of all external linked sites is acknowledged.
© Town and Country Harriers, Bristol, .