HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.

See all pictures of the race at www.clickred.co.uk.

Moorland Multi-Terrain Race Results.
24th January 2010, Henbury, Bristol.

Amended list posted on web site on 30 January 2010.
Apologies to Shan Aguilar-Stone who was the winner of the F50-59 category and not as announced at the prize giving. A bottle of wine awaits.

Results by position (go to results by category).

Race position Time Race No. First name Surname Club Category
1 38.53 92 Rob Hicks TACH M 25 - 39
2 40.35 477 Ken Ham Thornbury R.C. M 40 - 49
3 41.10 114 Oliver Turvey u/a M 16 - 24
4 41.38 408 Martin Bird Nailsea RC M 40 - 49
5 42.28 100 Andrew Shipton Stroud AC M 40 - 49
6 42.39 107 Geoff Twining Stroud AC M 25 - 39
7 43.04 91 Vicky Plume Bristol University XCC F 16 - 24
8 43.22 152 Peter Willoughby Hogweed Trotters M 60+
9 43.25 71 Terry Jewell-Davies Westbury Harriers M 40 - 49
10 43.46 115 Shaun Callaghan Steepholme Pirates M 40 - 49
11 43.50 96 Garga Chambefrlain Sri Chinmoy A.C. M 40 - 49
12 44.33 153 Andy Dutton Bath Amphibians M 25 - 39
13 44.42 130 Andy Creeber Chepstow Harriers M 50 - 59
14 44.44 148 Toby Betteridge u/a M 25 - 39
15 44.45 62 Paul Snelling Weston A C M 60+
16 45.21 164 Nick Watson Team Bath AC M 50 - 59
17 45.40 125 Ross Campbell u/a M 25 - 39
18 45.44 78 Wilf Burke Thornbury R.C. M 50 - 59
19 46.00 68 John Mallone Nailsea RC M 50 - 59
20 46.03 94 Duncan Manning BAD Tri M 25 - 39
21 46.04 462 David Smart Nailsea RC M 40 - 49
22 46.13 411 Mark Emes Bitton RR M 40 - 49
23 46.22 119 Fiona Cramp Bitton R.R. F 25 - 39
24 46.39 76 Holly Williamson Bristol & West AC F 25 - 39
25 46.56 440 Pierre Lacrouts Corsham R C M 40 - 49
26 47.07 499 Jullian Bailey-Gard Westbury Harriers M 50 - 59
27 47.09 426 Bart Rees Portishead RC M 40 - 49
28 47.11 133 Alison Cooke Hereford Couriers F 40 - 49
29 47.24 131 Dougal Darv ill u/a M 50 - 59
30 47.31 128 Nick Langridge Thornbury R.C. M 50 - 59
31 47.39 437 Sean Patrick Serpentine R C M 40 - 49
32 47.41 64 Philip Hellier u/a M 40 - 49
33 47.48 72 John Hargreaves GWR M 50 - 59
34 47.50 425 Adrain Croad u/a M 25 - 39
35 48.12 88 Paul Raithby Corsham R C M 40 - 49
36 48.21 77 Geoff Thomson u/a M 50 - 59
37 48.23 140 David Lippiatt Nailsea RC M 40 - 49
38 48.34 416 Yvonne Cox u/a F 40 - 49
39 48.53 120 Ziya Yerlikaya u/a M 25 - 39
40 48.57 414 Joe Scaife TACH M 40 - 49
41 49.03 126 Alan Gee Thornbury R.C. M 25 - 39
42 49.16 159 Mark Harrison u/a M 40 - 49
43 49.20 443 Patrick Winstone TACH M 40 - 49
44 49.24 122 Robert McCormick u/a M 40 - 49
45 49.55 494 Alastair Smith u/a M 16 - 24
46 49.57 139 James Wade Bitton R.R. M 40 - 49
47 49.58 145 Stephen Egan Bitton R.R. M 40 - 49
48 50.06 161 Victor Harding Thornbury R.C. M 40 - 49
49 50.18 75 Ollie Davies u/a M 25 - 39
50 50.26 428 Helen Ball Clevedon F 40 - 49
51 50.27 482 Naomi Webber u/a F 16 - 24
52 50.46 99 Philip Hoskins u/a M 40 - 49
53 50.51 417 Nigel Cox Bitton RR M 50 - 59
54 51.02 485 Will Jasgger u/a M 25 - 39
55 51.03 123 Kelly Winstone Westbury Harriers F 16 - 24
56 51.05 410 Chris Dawson u/a M 25 - 39
57 51.11 80 Spencer Joseph Southville Runners M 40 - 49
58 51.32 464 Richard Stockham Nailsea RC M 50 - 59
59 51.39 110 Dan Hunter u/a M 25 - 39
60 51.44 150 Mike Hagan u/a M 40 - 49
61 51.48 127 Rich Barnes Road Runners Club M 50 - 59
62 51.50 491 Kim Mead Bitton R.R. M 40 - 49
63 51.52 447 Greg Sturdy Nailsea RC M 50 - 59
64 51.59 98 Helen Duffield Chepstow Harriers F 25 - 39
65 52.23 438 Andy Barrett u/a M 50 - 59
66 52.30 141 Luke Davies u/a M 25 - 39
67 52.31 441 Jonathan Newby Nailsea RC M 25 - 39
68 52.37 162 Nancy Harding Thornbury R.C. F 40 - 49
69 52.40 121 Mark Hillier u/a M 25 - 39
70 52.42 74 Michael Martin Portishead RC M 50 - 59
71 52.46 138 Jeremy Furber u/a M 40 - 49
72 52.48 435 Terry Fenton GWR M 50 - 59
73 52.55 65 Brain Edgar Westbury Harriers M 50 - 59
74 52.58 475 Michael Luff Corsham R C M 40 - 49
75 52.59 429 Thomas Johnson Running Somewhere Else M 40 - 49
76 53.09 453 Marc Rees u/a M 25 - 39
77 53.23 460 Andrew Wright u/a M 40 - 49
78 53.26 86 Claire Charlton Chippenham Harriers F 25 - 39
79 53.28 489 Paul Smith Westbury Harriers M 50 - 59
80 53.31 117 Shan Aguilar-Stone Bitton R.R. F 50 - 59
81 53.35 163 Kim Ingleby Westbury Harriers F 25 - 39
82 53.38 412 Tilly Shaw Nailsea RC F 25 - 39
83 53.42 95 Alan Wilcox Hogweed Trotters M 40 - 49
84 53.44 422 Dayton Little u/a M 40 - 49
85 53.45 147 Linda Foley Portishead RC F 40 - 49
86 53.49 129 David Whalan Westbury Harriers M 40 - 49
87 53.59 85 Kate Duncan Sole Sisters F 25 - 39
88 53.56 154 Lisa Griffiths TACH F 25 - 39
89 54.13 118 Michael Lassen u/a M 60+
90 54.29 421 Steve Corbett Portishead RC M 60+
91 54.48 465 Paul Sell u/a M 25 - 39
92 55.05 498 Ross Singleton Team Bath AC M 40 - 49
93 55.06 455 Liz Nuttall Nailsea RC F 25 - 39
94 55.30 87 Chrissie Kelly TACH F 40 - 49
95 55.48 106 Ruth King Southville Runners F 50 - 59
96 55.49 418 Catherine Fagg TACH F 50 - 59
97 55.49 474 Tracey Cook u/a F 40 - 49
98 55.54 450 Emma Oughton TACH F 40 - 49
99 55.54 158 Lucien Campbell-Kemp GWR M 25 - 39
100 56.08 135 Richard Hughes Westbury Harriers M 40 - 49
101 56.28 97 Chrissie Bennett GWR M 50 - 59
102 56.45 467 Graham Bazley Westbury Harriers M 40 - 49
103 57.06 406 Siolane Potter u/a F 16 - 24
104 57.06 160 Andrew Seeley Nailsea RC M 40 - 49
105 57.09 469 David Camm Team Bath AC M 50 - 59
106 57.25 444 Andy Fagg u/a M 50 - 59
107 57.26 108 Tracy Childs u/a F 25 - 39
108 57.27          
109 57.28 442 Stephen Chapman Weston AC M 60+
110 57.32 439 Rob Campbell u/a M 40 - 49
111 57.40 73 George Colbourne Fry Club Joggers M 60+
112 57.51 449 Michaela Addinall Southville R C F 16 - 24
113 57.51 413 Ruth Ruck BaD Tri F 40 - 49
114 57.53 157 Philip Paton Cheddar R C M 50 - 59
115 57.58 156 Mikki Coates Cheddar R C F 50 - 59
116 58.09 69 Laura Heape TACH F 25 - 39
117 58.17 490 Ian Halsall u/a M 25 - 39
118 58.19 66 Gillian Simpson u/a F 25 - 39
119 58.21 136 David Hughes u/a M 40 - 49
120 58.22 487 Nichola Fulstow u/a F 25 - 39
121 58.30 472 Roger Caldwell u/a M 50 - 59
122 58.31 151 Shaun Fairley Nailsea RC M 25 - 39
123 58.40 61 Nigel Redman Cheddar R C M 50 - 59
124 58.49 67 Anna Duckworth u/a F 40 - 49
125 58.50 451 Jane Rowcliffe Nailsea RC F 40 - 49
126 58.51 132 Richard Shepherd u/a M 40 - 49
127 59.00 93 Elizabeth Lem Southville Runners F 25 - 39
128 59.02 109 Pete Evans u/a M 60+
129 59.09 486 Erica Hogg u/a F 40 - 49
130 59.10 480 Cliff Spence u/a M 25 - 39
131 59.25 134 Marilyn Palmer Westbury Harriers F 50 - 59
132 60.03 497 Andrew Rocke u/a M 25 - 39
133 60.08 436 Tessa Connolly Nailsea RC F 25 - 39
134 60.12 481 Sally Webber u/a F 50 - 59
135 60.17 89 Simon Waring Southville Runners M 25 - 39
136 60.30 63 Gill Constable Cheddar R C F 60+
137 60.46 434 Mark Griffiths Team Bath AC M 40 - 49
138 60.58 149 Shaun Morrison u/a M 40 - 49
139 60.59 452 Alun Garland u/a M 50 - 59
140 61.00 116 Jim Boylan u/a M 50 - 59
141 61.24 79 David Giles TACH M 60+
142 61.35 457 Alan Moss u/a M 50 - 59
143 61.50 144 Judith Mantell u/a F 40 - 49
144 62.20 495 Nina Killick Nailsea RC F 50 - 59
145 62.28 433 Susan Low Sole Sisters F 40 - 49
146 62.32 445 Len Baggs u/a M 60+
147 62.38 461 Emma Smart Nailsea RC F 40 - 49
148 62.44 142 Joanne Davies u/a F 25 - 39
149 62.52 137 Eirin Thornton Westbury Harriers F 40 - 49
150 63.18 112 Sarah Brocklebank u/a F 25 - 39
151 63.18 111 Andy Hunter u/a M 50 - 59
152 63.35 493 Wendy Brown u/a F 40 - 49
153 63.58 446 Stephen Walford u/a M 25 - 39
154 64.02 473 John Richardson u/a M 60+
155 64.33 402 Richard Nuell Portishead RC M 50 - 59
156 64.40 458 Kevin Wesbroom Nailsea RC M 50 - 59
157 65.00 483 Jenny Manfield u/a F 40 - 49
158 65.00 484 Stuart Restall u/a M 40 - 49
159 65.02 463 Annie Jones Nailsea RC F 50 - 59
160 65.12 492 Anne Draper Hogweed Trotters F 25 - 39
161 65.32 113 Anthony Hickson Avon Valley Runnners M 60+
162 65.55 90 Andy Weeks Nailsea RC M 40 - 49
163 66.34 424 Martin Braine u/a M 25 - 39
164 67.44 415 Robert Fitzpatrick u/a M 25 - 39
165 67.53 466 Mary Hatton CLC Striders F 50 - 59
166 68.29 124 Julie Lynch Thornbury R.C. F 25 - 39
167 68.50 456 Philip Hicks Running Forever R.C. M 50 - 59
168 68.58 459 Yvonne Wesbroom Nailsea RC F 50 - 59
169 68.58 143 Anne Schroeter Nailsea RC F 50 - 59
170 70.51 403 Marie King Sole Sisters F 40 - 49
171 70.51 478 Dominic Pett u/a F 25 - 39
172 70.53 448 Katrina Sturdy Nailsea RC F 50 - 59
173 72.45 468 Lorraine Ratcliffe u/a F 40 - 49
174 72.46 81 Andrew Bessant u/a M 25 - 39
175 72.53 500 Sandra Bailey-Gard Westbury Harriers F 50 - 59
176 74.42 409 Sally Johnson Nailsea RC F 16 - 24
177 77.21 420 Linda Hawkins u/a F 50 - 59
178 82.30 423 John Scadding GWR M 50 - 59
179 83.08 82 Judith Gillam u/a F 40 - 49
180 83.08 83 Kim Morris u/a F 50 - 59
181 83.08 84 Paula Green u/a F 40 - 49
182 83.08 407 Malcolm Roberts u/a M 25 - 39
183 85.01 146 Leela Hill u/a F 25 - 39
184 85.12 430 Benjamin Webster u/a M 25 - 39
185 85.12 431 Leah Burt u/a F 25 - 39

Moorland Multi-Terrain Race Results.
24th January 2010, Henbury, Bristol.

Results by category.

Race position Time Race No. First name Surname Club Category Category position
8 43.22 152 Peter Willoughby Hogweed Trotters M 60+ 1
15 44.45 62 Paul Snelling Weston A C M 60+ 2
89 54.13 118 Michael Lassen u/a M 60+ 3
90 54.29 421 Steve Corbett Portishead RC M 60+
109 57.28 442 Stephen Chapman Weston AC M 60+
111 57.40 73 George Colbourne Fry Club Joggers M 60+
128 59.02 109 Pete Evans u/a M 60+
141 61.24 79 David Giles TACH M 60+
146 62.32 445 Len Baggs u/a M 60+
154 64.02 473 John Richardson u/a M 60+
161 65.32 113 Anthony Hickson Avon Valley Runnners M 60+
13 44.42 130 Andy Creeber Chepstow Harriers M 50 - 59 1
16 45.21 164 Nick Watson Team Bath AC M 50 - 59 2
18 45.44 78 Wilf Burke Thornbury R.C. M 50 - 59 3
19 46.00 68 John Mallone Nailsea RC M 50 - 59
26 47.07 499 Jullian Bailey-Gard Westbury Harriers M 50 - 59
29 47.24 131 Dougal Darv ill u/a M 50 - 59
30 47.31 128 Nick Langridge Thornbury R.C. M 50 - 59
33 47.48 72 John Hargreaves GWR M 50 - 59
36 48.21 77 Geoff Thomson u/a M 50 - 59
53 50.51 417 Nigel Cox Bitton RR M 50 - 59
58 51.32 464 Richard Stockham Nailsea RC M 50 - 59
61 51.48 127 Rich Barnes Road Runners Club M 50 - 59
63 51.52 447 Greg Sturdy Nailsea RC M 50 - 59
65 52.23 438 Andy Barrett u/a M 50 - 59
70 52.42 74 Michael Martin Portishead RC M 50 - 59
72 52.48 435 Terry Fenton GWR M 50 - 59
73 52.55 65 Brain Edgar Westbury Harriers M 50 - 59
79 53.28 489 Paul Smith Westbury Harriers M 50 - 59
101 56.28 97 Chrissie Bennett GWR M 50 - 59
105 57.09 469 David Camm Team Bath AC M 50 - 59
106 57.25 444 Andy Fagg u/a M 50 - 59
114 57.53 157 Philip Paton Cheddar R C M 50 - 59
121 58.30 472 Roger Caldwell u/a M 50 - 59
123 58.40 61 Nigel Redman Cheddar R C M 50 - 59
139 60.59 452 Alun Garland u/a M 50 - 59
140 61.00 116 Jim Boylan u/a M 50 - 59
142 61.35 457 Alan Moss u/a M 50 - 59
151 63.18 111 Andy Hunter u/a M 50 - 59
155 64.33 402 Richard Nuell Portishead RC M 50 - 59
156 64.40 458 Kevin Wesbroom Nailsea RC M 50 - 59
167 68.50 456 Philip Hicks Running Forever R.C. M 50 - 59
178 82.30 423 John Scadding GWR M 50 - 59
2 40.35 477 Ken Ham Thornbury R.C. M 40 - 49 1
4 41.38 408 Martin Bird Nailsea RC M 40 - 49 2
5 42.28 100 Andrew Shipton Stroud AC M 40 - 49 3
9 43.25 71 Terry Jewell-Davies Westbury Harriers M 40 - 49
10 43.46 115 Shaun Callaghan Steepholme Pirates M 40 - 49
11 43.50 96 Garga Chambefrlain Sri Chinmoy A.C. M 40 - 49
21 46.04 462 David Smart Nailsea RC M 40 - 49
22 46.13 411 Mark Emes Bitton RR M 40 - 49
25 46.56 440 Pierre Lacrouts Corsham R C M 40 - 49
27 47.09 426 Bart Rees Portishead RC M 40 - 49
31 47.39 437 Sean Patrick Serpentine R C M 40 - 49
32 47.41 64 Philip Hellier u/a M 40 - 49
35 48.12 88 Paul Raithby Corsham R C M 40 - 49
37 48.23 140 David Lippiatt Nailsea RC M 40 - 49
40 48.57 414 Joe Scaife TACH M 40 - 49
42 49.16 159 Mark Harrison u/a M 40 - 49
43 49.20 443 Patrick Winstone TACH M 40 - 49
44 49.24 122 Robert McCormick u/a M 40 - 49
46 49.57 139 James Wade Bitton R.R. M 40 - 49
47 49.58 145 Stephen Egan Bitton R.R. M 40 - 49
48 50.06 161 Victor Harding Thornbury R.C. M 40 - 49
52 50.46 99 Philip Hoskins u/a M 40 - 49
57 51.11 80 Spencer Joseph Southville Runners M 40 - 49
60 51.44 150 Mike Hagan u/a M 40 - 49
62 51.50 491 Kim Mead Bitton R.R. M 40 - 49
71 52.46 138 Jeremy Furber u/a M 40 - 49
74 52.58 475 Michael Luff Corsham R C M 40 - 49
75 52.59 429 Thomas Johnson Running Somewhere Else M 40 - 49
77 53.23 460 Andrew Wright u/a M 40 - 49
83 53.42 95 Alan Wilcox Hogweed Trotters M 40 - 49
84 53.44 422 Dayton Little u/a M 40 - 49
86 53.49 129 David Whalan Westbury Harriers M 40 - 49
92 55.05 498 Ross Singleton Team Bath AC M 40 - 49
100 56.08 135 Richard Hughes Westbury Harriers M 40 - 49
102 56.45 467 Graham Bazley Westbury Harriers M 40 - 49
104 57.06 160 Andrew Seeley Nailsea RC M 40 - 49
110 57.32 439 Rob Campbell u/a M 40 - 49
119 58.21 136 David Hughes u/a M 40 - 49
126 58.51 132 Richard Shepherd u/a M 40 - 49
137 60.46 434 Mark Griffiths Team Bath AC M 40 - 49
138 60.58 149 Shaun Morrison u/a M 40 - 49
158 65.00 484 Stuart Restall u/a M 40 - 49
162 65.55 90 Andy Weeks Nailsea RC M 40 - 49
1 38.53 92 Rob Hicks TACH M 25 - 39 1
6 42.39 107 Geoff Twining Stroud AC M 25 - 39 2
12 44.33 153 Andy Dutton Bath Amphibians M 25 - 39 3
14 44.44 148 Toby Betteridge u/a M 25 - 39
17 45.40 125 Ross Campbell u/a M 25 - 39
20 46.03 94 Duncan Manning BAD Tri M 25 - 39
34 47.50 425 Adrain Croad u/a M 25 - 39
39 48.53 120 Ziya Yerlikaya u/a M 25 - 39
41 49.03 126 Alan Gee Thornbury R.C. M 25 - 39
49 50.18 75 Ollie Davies u/a M 25 - 39
54 51.02 485 Will Jasgger u/a M 25 - 39
56 51.05 410 Chris Dawson u/a M 25 - 39
59 51.39 110 Dan Hunter u/a M 25 - 39
66 52.30 141 Luke Davies u/a M 25 - 39
67 52.31 441 Jonathan Newby Nailsea RC M 25 - 39
69 52.40 121 Mark Hillier u/a M 25 - 39
76 53.09 453 Marc Rees u/a M 25 - 39
91 54.48 465 Paul Sell u/a M 25 - 39
99 55.54 158 Lucien Campbell-Kemp GWR M 25 - 39
117 58.17 490 Ian Halsall u/a M 25 - 39
122 58.31 151 Shaun Fairley Nailsea RC M 25 - 39
130 59.10 480 Cliff Spence u/a M 25 - 39
132 60.03 497 Andrew Rocke u/a M 25 - 39
135 60.17 89 Simon Waring Southville Runners M 25 - 39
153 63.58 446 Stephen Walford u/a M 25 - 39
163 66.34 424 Martin Braine u/a M 25 - 39
164 67.44 415 Robert Fitzpatrick u/a M 25 - 39
174 72.46 81 Andrew Bessant u/a M 25 - 39
182 83.08 407 Malcolm Roberts u/a M 25 - 39
184 85.12 430 Benjamin Webster u/a M 25 - 39
3 41.10 114 Oliver Turvey u/a M 16 - 24 1
45 49.55 494 Alastair Smith u/a M 16 - 24 2
136 60.30 63 Gill Constable Cheddar R C F 60+ 1
80 53.31 117 Shan Aguilar-Stone Bitton R.R. F 50 - 59 1
95 55.48 106 Ruth King Southville Runners F 50 - 59 2
96 55.49 418 Catherine Fagg TACH F 50 - 59 3
115 57.58 156 Mikki Coates Cheddar R C F 50 - 59
131 59.25 134 Marilyn Palmer Westbury Harriers F 50 - 59
134 60.12 481 Sally Webber u/a F 50 - 59
144 62.20 495 Nina Killick Nailsea RC F 50 - 59
159 65.02 463 Annie Jones Nailsea RC F 50 - 59
165 67.53 466 Mary Hatton CLC Striders F 50 - 59
168 68.58 459 Yvonne Wesbroom Nailsea RC F 50 - 59
169 68.58 143 Anne Schroeter Nailsea RC F 50 - 59
172 70.53 448 Katrina Sturdy Nailsea RC F 50 - 59
175 72.53 500 Sandra Bailey-Gard Westbury Harriers F 50 - 59
177 77.21 420 Linda Hawkins u/a F 50 - 59
180 83.08 83 Kim Morris u/a F 50 - 59
28 47.11 133 Alison Cooke Hereford Couriers F 40 - 49 1
38 48.34 416 Yvonne Cox u/a F 40 - 49 2
50 50.26 428 Helen Ball Clevedon F 40 - 49 3
68 52.37 162 Nancy Harding Thornbury R.C. F 40 - 49
85 53.45 147 Linda Foley Portishead RC F 40 - 49
94 55.30 87 Chrissie Kelly TACH F 40 - 49
97 55.49 474 Tracey Cook u/a F 40 - 49
98 55.54 450 Emma Oughton TACH F 40 - 49
113 57.51 413 Ruth Ruck BaD Tri F 40 - 49
124 58.49 67 Anna Duckworth u/a F 40 - 49
125 58.50 451 Jane Rowcliffe Nailsea RC F 40 - 49
129 59.09 486 Erica Hogg u/a F 40 - 49
143 61.50 144 Judith Mantell u/a F 40 - 49
145 62.28 433 Susan Low