HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.
2007 Summer Series Race #3.
The Dundry Thunderer: Thursday 12th July 2007.
RESULTS BY RACE POSITION.
See below for team positions.
Race position Time Race No. First name Surname Club Category Category position M/F M/F Position
1 41.33 257 Vito Graffagnino Clevedon M 25 - 39 1 M 1
2 43.30 249 Matthew Leathwood BAD Tri M 25 - 39 2 M 2
3 44.02 254 Mike Duxbury Stroud M 25 - 39 3 M 3
4 44.27 331 Patrick Foley u/a M 40 - 49 1 M 4
5 46.14 365 Daniel Nettelfield Nailsea M 25 - 39 4 M 5
6 46.43 395 Malcolm Gammon Weston AC M 50 - 59 1 M 6
7 47.00 390 Ed Willingham Cheddar M 25 - 39 5 M 7
8 48.23 356 Neale Jarrett Weston AC M 40 - 49 2 M 8
9 48.26 354 David Hunt TRA M 40 - 49 3 M 9
10 48.45 308 Craig Bridges Team Bath M 16 - 24 1 M 10
11 48.51 344 Pete Grigg Nailsea M 40 - 49 4 M 11
12 49.11 213 Adrian Noble Weston AC M 40 - 49 5 M 12
13 49.29 258 Chris Kelsey Wells City Harriers M 50 - 59 2 M 13
14 49.42 341 Graham Grew GWR M 50 - 59 3 M 14
15 49.51 348 Pete Hicks Cheddar M 40 - 49 6 M 15
16 50.09 168 Teresa King Weston AC F 25 - 39 1 F 1
17 50.33 350 Tony Hogg u/a M 40 - 49 7 M 16
18 50.42 347 Andrew Hicks Cheddar M 40 - 49 8 M 17
19 50.53 363 Stephen Mitchell Epsom & Ewell Harriers M 25 - 39 6 M 18
20 51.06 345 John Hargreaves GWR M 50 - 59 4 M 19
21 51.14 364 Bryan Morley Weston AC M 25 - 39 7 M 20
22 51.17 251 Bruce Bourne u/a M 50 - 59 5 M 21
23 51.39 233 Jonathan Newby Nailsea M 25 - 39 8 M 22
24 52.01 304 Frances Bird Weston AC F 25 - 39 2 F 2
25 52.09 398 Patrick Scallan TACH M 16 - 24 2 M 23
26 52.12 302 Stephen Baxter Weston AC M 50 - 59 6 M 24
27 52.25 376 Steve Sancto Nailsea M 40 - 49 9 M 25
28 52.29 386 Christopher Taylor GWR M 50 - 59 7 M 26
29 52.32 234 David Grigg Nailsea M 40 - 49 10 M 27
30 52.35 268 Dominic Weston u/a M 25 - 39 9 M 28
31 52.36 325 Philip Paton Cheddar M 50 - 59 8 M 29
32 52.39 369 Emma Oughton GWR F 25 - 39 3 F 3
33 52.55 319 Dave Cowell Weston AC M 40 - 49 11 M 30
34 53.07 379 Robert Skeen Weston AC M 25 - 39 10 M 31
35 53.19 388 Jim White Weston AC M 50 - 59 9 M 32
36 53.54 381 Michael Solomon Clevedon M 50 - 59 10 M 33
37 54.27 216 Steven Hanna TACH M 25 - 39 11 M 34
38 54.50 377 David Saunders u/a M 40 - 49 12 M 35
39 55.08 355 Kim Huxtable Weston AC M 50 - 59 11 M 36
40 55.18 334 Russell Gallop u/a M 25 - 39 12 M 37
41 55.37 318 Mike Coupe Nailsea M 60+ 1 M 38
42 56.01 301 Beverley Baggio Somer AC F 40 - 49 1 F 4
43 56.02 237 Jim Wotton Weston AC M 50 - 59 12 M 39
44 56.05 333 Jeremy Furber Nailsea M 40 - 49 13 M 40
45 56.17 396 Helen Fisher u/a F 25 - 39 4 F 5
46 56.27 371 Michael Payne Nailsea M 50 - 59 13 M 41
47 56.44 314 Doug Cload u/a M 25 - 39 13 M 42
48 56.56 307 Frank Brady Nailsea M 50 - 59 14 M 43
49 57.10 352 Julian Howe u/a M 25 - 39 14 M 44
50 57.12 225 Jo Bradley Team Bath F 25 - 39 5 F 6
51 57.28 349 Gareth Hiscock Weston AC M 40 - 49 14 M 45
52 57.34 337 Paula Gould Nailsea F 25 - 39 6 F 7
53 57.35 306 Marc Bostock Cheddar M 25 - 39 15 M 46
54 57.58 391 Dawn Wimbush Somer AC F 25 - 39 7 F 8
55 57.59 175 Tim Hore u/a M 40 - 49 15 M 47
56 58.28 359 Jo Langford Somer AC F 25 - 39 8 F 9
57 58.29 273 Lucian Campbell-Kemp GWR M 25 - 39 16 M 48
58 58.59 315 Mikki Coates Cheddar F 50 - 59 1 F 10
59 59.01 339 Philip Greedy Weston AC M 25 - 39 17 M 49
60 59.12 372 Ruth Pitchers Nailsea F 40 - 49 2 F 11
61 59.15 275 Roy Young Somer AC M 50 - 59 15 M 50
62 59.26 392 Pam Withers Weston AC F 40 - 49 3 F 12
63 59.34 374 Nigel Redman Cheddar M 50 - 59 16 M 51
64 59.47 353 Kevin Hudson Weston AC M 40 - 49 16 M 52
65 59.58 227 Lynette Blanchard Nailsea F 40 - 49 4 F 13
66 60.39 362 Kim Mead Bitton Road Runners M 40 - 49 17 M 53
67 60.45 311 Joanne Burke Cheddar F 25 - 39 9 F 14
68 60.47 313 Judith Chubb-White Somer AC F 40 - 49 5 F 15
69 60.52 399 Jeremy Lowe u/a M 50 - 59 17 M 54
70 61.10 326 Dawn Drake-Brockman Cheddar F 40 - 49 6 F 16
71 61.11 264 Joe Harling Vegan Runners M 50 - 59 18 M 55
72 61.12 317 Gill Constable Cheddar F 60+ 1 F 17
73 61.39 387 Rachael Vincent Weston AC F 40 - 49 7 F 18
74 62.49 215 Jeff Davis u/a M 40 - 49 18 M 56
75 62.53 400 Peter Evans u/a M 50 - 59 19 M 57
76 63.19 316 Liz Coates Nailsea F 25 - 39 10 F 19
77 63.47 370 Stella Payne Nailsea F 40 - 49 8 F 20
78 66.27 368 Claire O'Grady BAD Tri F 25 - 39 11 F 21
79 67.12 375 Alison Robinson Cheddar F 40 - 49 9 F 22
80 67.14 332 Veronica Ford GWR F 40 - 49 10 F 23
81 67.47 338 Karen Graves Cheddar F 25 - 39 12 F 24
82 67.54 329 Andrea Floyd Cheddar F 25 - 39 13 F 25
83 68.09 277 Kirsty Norman Gillingham Trotters F 25 - 39 14 F 26
84 68.36 276 Julia Norman Weston AC F 25 - 39 15 F 27
85 70.39 312 Steve Burns u/a M 40 - 49 19 M 58
86 71.24 397 Judy Baynes Wells City Harriers F 50 - 59 2 F 28
87 71.53 208 Melanie McCarry u/a F 25 - 39 16 F 29
88 72.47 357 Annie Jones Nailsea F 50 - 59 3 F 30
89 73.27 373 Rupen Radia u/a M 25 - 39 18 M 59
90 74.28 342 Joy Griffiths Cheddar F 40 - 49 11 F 31
91 74.28 343 Roger Griffiths Cheddar M 50 - 59 20 M 60
92 88.25 394 Miranda Young Somer AC F 40 - 49 12 F 32

 
TEAM RESULTS (first 4 to score)
                   
    MEN       WOMEN      
  1st Weston 47   1st Weston 175    
  2nd Nailsea 66   2nd Somer 220    
  3rd Cheddar 71   3rd Nailsea 253    
  4th GWR 119   4th Cheddar 267    

HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM
No guarantee is made of the accuracy of information contained in this web site. Please report errors via the Contacts page. Site content text by members of the Town and Country Harriers, Bristol, co-ordinated by J. Gledson. Site designed, programmed and maintained by Martin Wolff, to whom any technical queries should be directed. The ownership and copyright of all external linked sites is acknowledged.
© Town and Country Harriers, Bristol, .