HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.
The Compton Dandy Run, 2007.
Thursday, 9th August.
Results by race position.

Alternatively, download this MS-Excel file.

Race position Time Race No. First name Surname Club Category Category position M / F Female Position
1 43.15 443 Vito Graffagnino Clevedon M 25 - 39 1 M  
2 43.44 433 Mike Duxbury Stroud M 25 - 39 2 M  
3 45.21 492 Nick Shearn Team Bath M 25 - 39 3 M  
4 45.52 518 Martin Bird Nailsea M 40 - 49 1 M  
5 46.09 476 Daniel Nettelfield Nailsea M 25 - 39 4 M  
6 46.18 410 Greg Brock Cheddar M 25 - 39 5 M  
7 46.47 432 Peter Duracinsky Somer AC M 25 - 39 6 M  
8 47.42 409 Craig Bridges Team Bath M 16 - 24 1 M  
9 48.52 482 Laura Parsonage Team Bath F 25 - 39 1 F 1
10 48.58 506 Ed Willingham Cheddar M 25 - 39 7 M  
11 49.18 474 Stephen Mitchell Epsom & Ewell Harriers M 25 - 39 8 M  
12 49.27 462 Neale Jarrett Weston AC M 40 - 49 2 M  
13 49.29 514 Adrian Noble Weston AC M 40 - 49 3 M  
14 49.54 434 Alan Every Team Bath M 40 - 49 4 M  
15 49.57 412 Nigel Brown Team Bath M 40 - 49 5 M  
16 50.08 448 Graham Grew GWR M 50 - 59 1 M  
17 50.39 455 Pete Hicks Cheddar M 40 - 49 6 M  
18 51.15 411 Keith Brown Nailsea M 50 - 59 2 M  
19 51.32 499 Dan Blewitt Somer AC M 25 - 39 9 M  
20 51.48 477 Jonathan Newby Nailsea M 25 - 39 10 M  
21 51.52 439 Russell Gallop u/a M 25 - 39 11 M  
22 51.53 454 Andrew Hicks Cheddar M 40 - 49 7 M  
23 52.47 457 Tony Hogg u/a M 40 - 49 8 M  
24 53.31 406 Frances Bird Weston AC F 25 - 39 2 F 2
25 53.39 475 Bryan Morley Weston AC M 25 - 39 12 M  
26 54.43 493 Robert Skeen Weston AC M 25 - 39 13 M  
27 54.45 517 Matt Potton Bitton Road Runners M 25 - 39 14 M  
28 54.47 500 Christopher Taylor GWR M 50 - 59 3 M  
29 54.57 452 John Hargreaves GWR M 50 - 59 4 M  
30 55.02 481 Emma Oughton GWR F 25 - 39 3 F 3
31 55.10 425 Christopher Dachtler Weston AC M 40 - 49 9 M  
32 55.29 418 Christine Reynolds Nailsea F 25 - 39 4 F 4
33 55.36 490 Patrick Scallan TACH M 16 - 24 2 M  
34 55.37 513 Richard Ford Weston AC M 40 - 49 10 M  
35 55.49 519 Richard Stockham Nailsea M 50 - 59 5 M  
36 56.09 504 Jim White Weston AC M 50 - 59 6 M  
37 56.34 408 Frank Brady Nailsea M 50 - 59 7 M  
38 56.43 461 Kim Huxtable Weston AC M 50 - 59 8 M  
39 56.59 463 Iain Johnston Nailsea M 25 - 39 15 M  
40 57.01 479 Ian Noad Somer AC M 40 - 49 11 M  
41 57.08 456 Gareth Hiscock Weston AC M 40 - 49 12 M  
42 57.10 491 Helen Scarratt Cheddar F 25 - 39 5 F 5
43 57.33 424 Mike Coupe Nailsea M 60+ 1 M  
44 57.44 502 Colin Welch Nailsea M 40 - 49 13 M  
45 57.46 483 Michael Payne Nailsea M 50 - 59 9 M  
46 57.58 435 Helen Fisher u/a F 25 - 39 6 F 6
47 57.59 466 Beverley Baggio Somer AC F 40 - 49 1 F 7
48 58.02 509 Marcus Woodward u/a M 40 - 49 14 M  
49 58.04 438 Jeremy Furber Nailsea M 40 - 49 15 M  
50 58.29 415 Lucian Campbell-Kemp GWR M 25 - 39 16 M  
51 58.44 487 John Reynolds Wells City Harriers M 40 - 49 16 M  
52 58.47 472 Kim Mead Bitton Road Runners M 40 - 49 17 M  
53 59.08 441 Annette Giles Weston AC F 25 - 39 7 F 8
54 59.09 471 Michael Martin u/a M 50 - 59 10 M  
55 59.34 512 Joe Harling Vegan Runners M 50 - 59 11 M  
56 60.09 460 Kevin Hudson Weston AC M 40 - 49 18 M  
57 60.54 508 Pam Withers Weston AC F 40 - 49 2 F 9
58 61.03 446 Philip Greedy Weston AC M 25 - 39 17 M  
59 61.38 413 Joanne Burke Cheddar F 25 - 39 8 F 10
60 62.01 445 Sam Gray Weston AC M 25 - 39 18 M  
61 62.02 416 Judith Chubb-Whittle Somer AC F 40 - 49 3 F 11
62 62.14 422 David Colman Bitton Road Runners M 40 - 49 19 M  
63 62.23 423 Gill Constable Cheddar F 60+ 1 F 12
64 62.30 501 Rachael Vincent Weston AC F 40 - 49 4 F 13
65 62.35 486 Nigel Redman Cheddar M 50 - 59 12 M  
66 62.48 407 Marc Bostock Cheddar M 25 - 39 19 M  
67 62.51 505 Ruth White Weston AC F 25 - 39 9 F 14
68 63.00 419 George Colbourne Fry Club Joggers M 60+ 2 M  
69 63.12 442 Paula Gould Nailsea F 25 - 39 10 F 15
70 63.25 470 Becky Mann u/a F 25 - 39 11 F 16
71 63.42 420 Clive Collins Nailsea M 50 - 59 13 M  
72 64.28 515 Jeremy Lowe u/a M 50 - 59 14 M  
73 64.52 484 Stella Payne Nailsea F 40 - 49 5 F 17
74 66.34 428 Jeff Davis u/a M 40 - 49 20 M  
75 66.38 496 Geraldine Hope Weston AC F 25 - 39 12 F 18
76 67.27 510 Allan Jamieson Wells City Harriers M 25 - 39 20 M  
77 69.04 437 Veronica Ford GWR F 40 - 49 6 F 19
78 69.33 516 Wendy Adams u/a F 25 - 39 13 F 20
79 70.04 414 Steve Burns u/a M 40 - 49 21 M  
80 70.19 473 Alison Melhuish Bitton Road Runners F 40 - 49 7 F 21
81 70.47 444 Karen Graves Cheddar F 25 - 39 14 F 22
82 71.00 436 Andrea Floyd Cheddar F 25 - 39 15 F 23
83 71.28 480 Claire O'Grady BAD Tri F 25 - 39 16 F 24
84 71.41 468 Carol Lowrey u/a F 50 - 59 1 F 25
85 71.43 421 Mary Collins Nailsea F 50 - 59 2 F 26
86 71.53 503 Annette Whitchurch Bitton Road Runners F 50 - 59 3 F 27
87 71.54 467 Jackie Loader Bitton Road Runners F 25 - 39 17 F 28
88 72.08 429 Isabelle Dormer Cheddar F 50 - 59 4 F 29
89 73.4 404 Judy Baynes Wells City Harriers F 50 - 59 5 F 30
90 74.16 485 Rupen Radia u/a M 25 - 39 21 M  
91 74.3 449 Victoria Toogood u/a F 25 - 39 18 F 31

HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM
No guarantee is made of the accuracy of information contained in this web site. Please report errors via the Contacts page. Site content text by members of the Town and Country Harriers, Bristol, co-ordinated by J. Gledson. Site designed, programmed and maintained by Martin Wolff, to whom any technical queries should be directed. The ownership and copyright of all external linked sites is acknowledged.
© Town and Country Harriers, Bristol, .