HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.

Message from the TACH Committee:
Out of 111 entries only 56 ran - where were you?
You missed a really great new course!

Go to results by Category or Team.
Burrington Blaster, 6th August 2009.
Results by position.

Race
position

Time

Race No.

First name

Surname

Club

Category

M / F

M/F
Posn

1

36.34

320

John

Terry

Westbury Harriers

M 25 - 39

M

1

2

37.25

597

Ed

Bailey

G.W.R.

M 25 - 39

M

2

3

37.48

356

Martin

Bird

Nailsea R.C.

M 40 - 49

M

1

4

38.39

595

Gregg

Ward

Westbury Harriers

M 16 - 24

M

1

5

39.03

339

Adrian

Noble

Weston A.C.

M 40 - 49

M

2

6

39.33

318

Greg

Brock

Cheddar R.C.

M 16 - 24

M

2

7

40.32

338

Martin

Thomson

Westbury Harriers

M 25 - 39

M

3

8

40.33

368

Brian

Morley

Weston A.C.

M 25 - 39

M

4

9

41.14

322

Gareth

Howard

Westbury Harriers

M 25 - 39

M

5

10

41.20

550

Derek

Marshall

u/a

M 25 - 39

M

6

11

41.26

385

Russell

Gallop

u/a

M 25 - 39

M

7

12

41.52

598

Pete

Brown

TACH

M 50 - 59

M

1

13

42.10

377

Matt

Washburn

Weston A.C.

M 25 - 39

M

8

14

42.13

341

Kate

Britten

Clevedon A.C.

F 25 - 39

F

1

15

42.35

344

Pete

Grigg

Nailsea R.C.

M 40 - 49

M

3

16

43.02

312

Shane

Roach

Cheddar R.C.

M 25 - 39

M

9

17

43.28

301

Christopher

Dachtler

Weston A.C.

M 40 - 49

M

4

18

43.55

374

David

Grigg

Nailsea R.C.

M 40 - 49

M

5

19

44.01

375

Keith

Brown

Nailsea R.C.

M 50 - 59

M

2

20

44.30

524

Martin

Hurcombe

Weston A.C.

M 40 - 49

M

6

21

44.57

342

Tobias

Hinchliffe

Weston A.C.

M 25 - 39

M

10

22

45.21

308

David

Broadbent

Weston A.C.

M 25 - 39

M

11

23

45.25

352

Jim

White

Weston A.C.

M 60+

M

1

24

45.43

323

Jim

Scott

Cheddar R.C.

M 50 - 59

M

3

25

45.57

384

Philip

Paton

Cheddar R.C.

M 50 - 59

M

4

26

46.24

354

Lucien

Campbell-Kemp

G.W.R.

M 25 - 39

M

12

27

46.51

311

Marc

Bostock

Weston A.C.

M 25 - 39

M

13

28

47.52

310

Gareth

Hiscock

Weston A.C.

M 40 - 49

M

7

29

48.01

309

Christopher

Taylor

G.W.R.

M 60+

M

2

30

48.02

594

Emma

Parfitt

Nailsea R.C.

F 40 - 49

F

1

31

49.01

343

John

Hinchliffe

Weston A.C.

M 50 - 59

M

5

32

49.14

528

Paula

Hall

Clevedon A.C.

F 40 - 49

F

2

33

50.08

302

Pam

Withers

Weston A.C.

F 50 - 59

F

1

34

50.14

364

Jim

Cahill

Clevedon A.C.

M 60+

M

3

35

51.45

592

Bill

Charnock

Nailsea R.C.

M 60+

M

4

36

52.05

304

Kevin

Hudson

Weston A.C.

M 40 - 49

M

8

37

52.38

345

Tilly

Shaw

u/a

F 25 - 39

F

2

38

52.53

347

Gill

Constable

Cheddar R.C.

F 60+

F

1

39

52.59

351

Ruth

White

Weston A.C.

F 25 - 39

F

3

40

53.04

332

Elizabeth

Green

Weston A.C.

F 60+

F

2

41

54.01

363

Nigel

Redman

Cheddar R.C.

M 50 - 59

M

6

42

54.12

346

Mikki

Coates

Cheddar R.C.

F 50 - 59

F

2

43

54.24

319

Alison

Robinson

Cheddar R.C.

F 40 - 49

F

3

44

56.39

371

Heather

Mountcastle

Nailsea R.C.

F 40 - 49

F

4

45

57.32

349

Sandra

Tucker

Cheddar R.C.

F 50 - 59

F

3

46

58.49

382

Jeremy

Lowe

u/a

M 60+

M

5

47

58.57

376

Andy

Weeks

Nailsea R.C.

M 40 - 49

M

9

48

58.59

389

Mark

Griffiths

Team Bath

M 40 - 49

M

10

49

59.45

379

Jane

Rowcliffe

Nailsea R.C.

F 40 - 49

F

5

50

60.15

388

Sue

Low

Sole Sisters

F 40 - 49

F

6

51

60.20

367

Annette

Whitchurch

Bitton R.R.

F 50 - 59

F

4

52

60.59

353

Sally

Johson

Nailsea R.C.

F 16 - 24

F

1

53

62.13

362

Carole

Lowrey

Bitton R.R.

F 50 - 59

F

5

54

62.19

313

Annie

Jones

Nailsea R.C.

F 50 - 59

F

6

55

65.44

554

Carol

Williams

Bitton R.R.

F 50 - 59

F

7

Go to reesults by Position or Team.
Burrington Blaster, 6th August 2009.
Results by category.

Race position Time Race No. First name Surname Club Category
23 45.25 352 Jim White Weston A.C. M 60+
29 48.01 309 Christopher Taylor G.W.R. M 60+
34 50.14 364 Jim Cahill Clevedon A.C. M 60+
35 51.45 592 Bill Charnock Nailsea R.C. M 60+
46 58.49 382 Jeremy Lowe u/a M 60+
12 41.52 598 Pete Brown TACH M 50 - 59
19 44.01 375 Keith Brown Nailsea R.C. M 50 - 59
24 45.43 323 Jim Scott Cheddar R.C. M 50 - 59
25 45.57 384 Philip Paton Cheddar R.C. M 50 - 59
31 49.01 343 John Hinchliffe Weston A.C. M 50 - 59
41 54.01 363 Nigel Redman Cheddar R.C. M 50 - 59
3 37.48 356 Martin Bird Nailsea R.C. M 40 - 49
5 39.03 339 Adrian Noble Weston A.C. M 40 - 49
15 42.35 344 Pete Grigg Nailsea R.C. M 40 - 49
17 43.28 301 Christopher Dachtler Weston A.C. M 40 - 49
18 43.55 374 David Grigg Nailsea R.C. M 40 - 49
20 44.30 524 Martin Hurcombe Weston A.C. M 40 - 49
28 47.52 310 Gareth Hiscock Weston A.C. M 40 - 49
36 52.05 304 Kevin Hudson Weston A.C. M 40 - 49
47 58.57 376 Andy Weeks Nailsea R.C. M 40 - 49
48 58.59 389 Mark Griffiths Team Bath M 40 - 49
1 36.34 320 John Terry Westbury Harriers M 25 - 39
2 37.25 597 Ed Bailey G.W.R. M 25 - 39
7 40.32 338 Martin Thomson Westbury Harriers M 25 - 39
8 40.33 368 Brian Morley Weston A.C. M 25 - 39
9 41.14 322 Gareth Howard Westbury Harriers M 25 - 39
10 41.20 550 Derek Marshall u/a M 25 - 39
11 41.26 385 Russell Gallop u/a M 25 - 39
13 42.10 377 Matt Washburn Weston A.C. M 25 - 39
16 43.02 312 Shane Roach Cheddar R.C. M 25 - 39
21 44.57 342 Tobias Hinchliffe Weston A.C. M 25 - 39
22 45.21 308 David Broadbent Weston A.C. M 25 - 39
26 46.24 354 Lucien Campbell-Kemp G.W.R. M 25 - 39
27 46.51 311 Marc Bostock Weston A.C. M 25 - 39
4 38.39 595 Gregg Ward Westbury Harriers M 16 - 24
6 39.33 318 Greg Brock Cheddar R.C. M 16 - 24
38 52.53 347 Gill Constable Cheddar R.C. F 60+
40 53.04 332 Elizabeth Green Weston A.C. F 60+
33 50.08 302 Pam Withers Weston A.C. F 50 - 59
42 54.12 346 Mikki Coates Cheddar R.C. F 50 - 59
45 57.32 349 Sandra Tucker Cheddar R.C. F 50 - 59
51 60.20 367 Annette Whitchurch Bitton R.R. F 50 - 59
53 62.13 362 Carole Lowrey Bitton R.R. F 50 - 59
54 62.19 313 Annie Jones Nailsea R.C. F 50 - 59
55 65.44 554 Carol Williams Bitton R.R. F 50 - 59
30 48.02 594 Emma Parfitt Nailsea R.C. F 40 - 49
32 49.14 528 Paula Hall Clevedon A.C. F 40 - 49
43 54.24 319 Alison Robinson Cheddar R.C. F 40 - 49
44 56.39 371 Heather Mountcastle Nailsea R.C. F 40 - 49
49 59.45 379 Jane Rowcliffe Nailsea R.C. F 40 - 49
50 60.15 388 Sue Low Sole Sisters F 40 - 49
14 42.13 341 Kate Britten Clevedon A.C. F 25 - 39
37 52.38 345 Tilly Shaw u/a F 25 - 39
39 52.59 351 Ruth White Weston A.C. F 25 - 39
52 60.59 353 Sally Johson Nailsea R.C. F 16 - 24

Go to results by Position or Category.

Burrington Blaster, 6th August 2009.
Results by team (first four qualify).

Race position Time Race No. First name Surname Club Category M / F M/F
Position
Team
Points
Club
6 39.33 318 Greg Brock Cheddar R.C. M 16 - 24 M 2 71
Cheddar R.C.
16 43.02 312 Shane Roach Cheddar R.C. M 25 - 39 M 9

24 45.43 323 Jim Scott Cheddar R.C. M 50 - 59 M 3

25 45.57 384 Philip Paton Cheddar R.C. M 50 - 59 M 4

41 54.01 363 Nigel Redman Cheddar R.C. M 50 - 59 M 6

34 50.14 364 Jim Cahill Clevedon A.C. M 60+ M 3

2 37.25 597 Ed Bailey G.W.R. M 25 - 39 M 2

26 46.24 354 Lucien Campbell-Kemp G.W.R. M 25 - 39 M 12

29 48.01 309 Christopher Taylor G.W.R. M 60+ M 2

3 37.48 356 Martin Bird Nailsea R.C. M 40 - 49 M 1 55 Nailsea R.C.
15 42.35 344 Pete Grigg Nailsea R.C. M 40 - 49 M 3

18 43.55 374 David Grigg Nailsea R.C. M 40 - 49 M 5

19 44.01 375 Keith Brown Nailsea R.C. M 50 - 59 M 2

35 51.45 592 Bill Charnock Nailsea R.C. M 60+ M 4

47 58.57 376 Andy Weeks Nailsea R.C. M 40 - 49 M 9

12 41.52 598 Pete Brown TACH M 50 - 59 M 1

48 58.59 389 Mark Griffiths Team Bath M 40 - 49 M 10

10 41.20 550 Derek Marshall u/a M 25 - 39 M 6

11 41.26 385 Russell Gallop u/a M 25 - 39 M 7

46 58.49 382 Jeremy Lowe u/a M 60+ M 5

1 36.34 320 John Terry Westbury Harriers M 25 - 39 M 1 21 Westbury Harriers
4 38.39 595 Gregg Ward Westbury Harriers M 16 - 24 M 1

7 40.32 338 Martin Thomson Westbury Harriers M 25 - 39 M 3

9 41.14 322 Gareth Howard Westbury Harriers M 25 - 39 M 5

5 39.03 339 Adrian Noble Weston A.C. M 40 - 49 M 2 43 Weston A.C.
8 40.33 368 Brian Morley Weston A.C. M 25 - 39 M 4

13 42.10 377 Matt Washburn Weston A.C. M 25 - 39 M 8

17 43.28 301 Christopher Dachtler Weston A.C. M 40 - 49 M 4

20 44.30 524 Martin Hurcombe Weston A.C. M 40 - 49 M 6

21 44.57 342 Tobias Hinchliffe Weston A.C. M 25 - 39 M 10

22 45.21 308 David Broadbent Weston A.C. M 25 - 39 M 11

23 45.25 352 Jim White Weston A.C. M 60+ M 1

27 46.51 311 Marc Bostock Weston A.C. M 25 - 39 M 13

28 47.52 310 Gareth Hiscock Weston A.C. M 40 - 49 M 7

31 49.01 343 John Hinchliffe Weston A.C. M 50 - 59 M 5

36 52.05 304 Kevin Hudson Weston A.C. M 40 - 49 M 8

51 60.20 367 Annette Whitchurch Bitton R.R. F 50 - 59 F 4

53 62.13 362 Carole Lowrey Bitton R.R. F 50 - 59 F 5

55 65.44 554 Carol Williams Bitton R.R. F 50 - 59 F 7

38 52.53 347 Gill Constable Cheddar R.C. F 60+ F 1 168 Cheddar R.C.
42 54.12 346 Mikki Coates Cheddar R.C. F 50 - 59 F 2

43 54.24 319 Alison Robinson Cheddar R.C. F 40 - 49 F 3

45 57.32 349 Sandra Tucker Cheddar R.C. F 50 - 59 F 3

14 42.13 341 Kate Britten Clevedon A.C. F 25 - 39 F 1

32 49.14 528 Paula Hall Clevedon A.C. F 40 - 49 F 2

30 48.02 594 Emma Parfitt Nailsea R.C. F 40 - 49 F 1 175 Nailsea R.C.
44 56.39 371 Heather Mountcastle Nailsea R.C. F 40 - 49 F 4

49 59.45 379 Jane Rowcliffe Nailsea R.C. F 40 - 49 F 5

52 60.59 353 Sally Johson Nailsea R.C. F 16 - 24 F 1

54 62.19 313 Annie Jones Nailsea R.C. F 50 - 59 F 6

50 60.15 388 Sue Low Sole Sisters F 40 - 49 F 6

37 52.38 345 Tilly Shaw u/a F 25 - 39 F 2

33 50.08 302 Pam Withers Weston A.C. F 50 - 59 F 1

39 52.59 351 Ruth White Weston A.C. F 25 - 39 F 3

40 53.04 332 Elizabeth Green Weston A.C. F 60+ F 2

HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM
No guarantee is made of the accuracy of information contained in this web site. Please report errors via the Contacts page. Site content text by members of the Town and Country Harriers, Bristol, co-ordinated by J. Gledson. Site designed, programmed and maintained by Martin Wolff, to whom any technical queries should be directed. The ownership and copyright of all external linked sites is acknowledged.
© Town and Country Harriers, Bristol, .