HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.
The Burrington Combe Over 2007.
Sunday 21st January.
RESULTS BY RACE POSITION.

For results by group, team, etc., see this MS-Excel file.

Race position Time First name Surname Club Category Race No. Category position Ladies position M/F
1 39:52 Brian Penny City of Bath AC M25-39 30 1   m
2 41:34 Alistair Bartlett Avon Valley Runners M25-39 48 2   m
3 42:59 Roger Griffiths Cheddar M50-59 60 1   m
4 43:00 Craig Bridges City of Bath AC M16-24 45 1   m
5 43:41 Vito Graffagnino Clevedon M25-39 55 3   m
6 44:12 Simon Richards GWR M40-49 34 1   m
7 44:32 Robyn Golding Westbury Harriers F25-39 14 1 1 f
8 44:38 Greg Brock Cheddar M25-39 52 4   m
9 45:15 Shaun Callaghan Weston AC M40-49 4 2   m
10 45:53 John Russell BAD Tri M25-39 53 5   m
11 45:58 Pete Grigg Nailsea M40-49 70 3   m
12 46:59 Roger Trubridge u/a M50-59 58 2   m
13 47:15 Pete Hicks Cheddar M40-49 61 4   m
14 47:34 Craig Brown u/a M40-49 2 5   m
15 47:35 Paul Foster u/a M40-49 10 6   m
16 47:48 Joe Green Nailsea M40-49 63 7   m
17 49:34 Dominic Weston BAD Tri M25-39 66 6   m
18 50:08 Dave Grigg Nailsea M40-49 71 8   m
19 50:31 Nicky Bushell BAD Tri F25-39 54 2 2 f
20 51:09 Ian White Avon Valley Runners M50-59 36 3   m
21 51:28 Stephen Cannons u/a M40-49 5 9   m
22 52:06 Viv Fursland Wells City Harriers M50-59 12 4   m
23 52:08 Des Jones Nailsea M50-59 67 5   m
24 52:15 Bob Croker Nailsea M25-39 7 7   m
25 52:23 Sue Cook Wells City Harriers F40-49 6 1 3 f
26 52:27 Sam Tucker Nailsea M16-24 74 2   m
27 52:54 Richard Stockham Nailsea M50-59 62 6   m
28 52:56 Peter Jones Weston AC M40-49 25 10   m
29 53:10 Tony Harden BOK M50-59 72 7   m
30 56:24 Liz Green Weston AC F60+ 15 1 4 f
31 56:26 Gillian Howell Cheddar F40-49 20 2 5 f
32 60:46 Shirley Dommett Nailsea F50-59 69 7 6 f
33 60:49 Derek Seddon Nailsea M50-59 50 8   m
34 60:50 Anissa White Avon Valley Runners F16-24 38 1 7 f
35 62:36 Barb White Avon Valley Runners F40-49 37 3 8 f
36 62:59 Veronica Ford GWR F40-49 9 4 9 f
37 63:09 David Cowell Weston AC M40-49 56 11   m
38 63:10 Lesley Cowell Weston AC F40-49 57 5 10 f
39 64:38 Steve Howell Cheddar M40-49 21 12   m
40 64:52 Robyn Woodman City of Bath AC F25-39 41 3 11 f
41 65:00 Helen Scarratt Cheddar F25-39 51 4 12 f
42 65:05 Emma Oughton GWR F25-39 29 5 13 f
43 65:17 Marc Bostock Cheddar M25-39 1 8   m
44 65:20 Bill Charnock Nailsea M60+ 49 1   m
45 65:24 Anthony Houselander u/a M25-39 73 9   m
46 65:27 Tracey Halliday Wells City Harriers F40-49 17 6 14 f
47 65:33 Paul Hawkins BAD Tri M40-49 18 13   m
48 65:34 Matthew Addis TACH M25-39 64 10   m
49 65:41 Alan Hunter Wells City Harriers M40-49 46 14   m
50 66:15 Frank Brady Nailsea M50-59 47 9   m
51 69:21 Michael Brady Nailsea M40-49 44 15   m
52 71:08 Elizabeth Lem u/a F16-24 75 2 15 f
53 71:09 Nikki Bromley u/a F25-39 76 6 16 f
54 71:11 Becky Penny City of Bath AC F25-39 31 7 17 f
55 71:50 Paula Gould Nailsea F25-39 65 8 18 f
56 71:51 Anne Jones Nailsea F50-59 24 8 18 f
57 72:42 Jeremy Furber Nailsea M40-49 11 16   m
58 72:57 Craig Pocock u/a M25-39 32 11   m
59 72:58 Grant Gilliatt u/a M25-39 13 12   m
60 73:35 Judy Baynes Wells City Harriers F50-59 43 9 20 f
61 73:58 Tim Woodman City of Bath AC M25-39 40 13   m
62 75:50 Jake Baynes Mendip Hash M25-39 42 14   m
injured   Laura Croker Nailsea F25-39 8     f
dnf*   Mike Hutton Nailsea M50-59 68     m
dnf*   Louise Bailey Nailsea F25-39 59     f
* Did not finish due to carrying injured runner.

HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM
No guarantee is made of the accuracy of information contained in this web site. Please report errors via the Contacts page. Site content text by members of the Town and Country Harriers, Bristol, co-ordinated by J. Gledson. Site designed, programmed and maintained by Martin Wolff, to whom any technical queries should be directed. The ownership and copyright of all external linked sites is acknowledged.
© Town and Country Harriers, Bristol, .