HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM

TACH race results.

Press Click for the RACES page for the Races page.
2007 Summer Series Race #2.
The Burrington Blaster: Thursday 24th May 2007.
RESULTS BY RACE POSITION.
See below for team positions.
Race position Time First name Surname Club Race No. Category Category position M/F M/F Position
1 35.11 Vito Graffagnino Clevedon 110 M 25 - 39 1 M 1
2 36.56 Craig Davey Team Bath 299 M 25 - 39 2 M 2
3 40.42 Dan Blewitt Somer AC 161 M 25 - 39 3 M 3
4 40.56 Shaun Callaghan Weston AC 211 M 40 - 49 1 M 4
5 40.59 Peter Duracinsky Somer AC 226 M 16 - 24 1 M 5
6 41.14 Ian Noad Somer AC 260 M 40 - 49 2 M 6
7 41.29 Stuart Minall u/a 95 M 40 - 49 3 M 7
8 41.39 Craig Bridges Team Bath 207 M 16 - 24 2 M 8
9 42.08 Roger Griffiths Cheddar 241 M 50 - 59 1 M 9
10 42.12 Nigel Stone Somer AC 278 M 50 - 59 2 M 10
11 42.14 Patrick Foley u/a 230 M 40 - 49 4 M 11
12 42.37 Neale Jarrett Weston AC 252 M 40 - 49 5 M 12
13 42.55 Teresa King Weston AC 295 F 25 - 39 1 F 1
14 43.06 Graham Grew GWR 239 M 50 - 59 3 M 13
15 43.13 Roger Trubridge u/a 99 M 50 - 59 4 M 14
16 43.30 Nigel Brown Team Bath 210 M 40 - 49 6 M 15
17 43.33 Pete Hicks Cheddar 245 M 40 - 49 7 M 16
18 43.46 Martin Bird Nailsea 205 M 40 - 49 8 M 17
19 43.47 Nick Shearn Team Bath 271 M 25 - 39 4 M 18
20 43.51 Nick Dyer u/a 122 M 40 - 49 9 M 19
21 43.51 Gerry King Weston AC 296 M 40 - 49 10 M 20
22 44.21 Jim Plunkett-Cole u/a 134 M 25 - 39 5 M 21
23 44.41 Andrew Middleton Team Bath 300 M 25 - 39 6 M 22
24 44.48 Charles Daniel u/a 220 M 50 - 59 5 M 23
25 44.51 John Hargreaves GWR 243 M 50 - 59 6 M 24
26 44.54 Andrew Hicks Cheddar 244 M 40 - 49 11 M 25
27 45.02 Bryan Morley Weston AC 100 M 25 - 39 7 M 26
28 45.31 Roger Hart Weston AC 297 M 50 - 59 7 M 27
29 45.32 Dominic Weston u/a 160 M 25 - 39 8 M 28
30 45.53 Frances Bird Weston AC 204 F 25 - 39 2 F 2
31 45.55 Keith Brown Nailsea 209 M 50 - 59 8 M 29
32 45.58 Tony Hogg u/a 247 M 40 - 49 12 M 30
33 46.22 Adrian Noble Weston AC 92 M 40 - 49 13 M 31
34 46.37 Stephen Baxter Weston AC 202 M 50 - 59 9 M 32
35 46.45 Christopher Taylor GWR 279 M 50 - 59 10 M 33
36 46.51 Christopher Dachtler Weston AC 219 M 40 - 49 14 M 34
37 46.52 Jim Scott Cheddar 270 M 50 - 59 11 M 35
38 47.04 Emma Oughton GWR 261 F 25 - 39 3 F 3
39 47.09 Kate Danks u/a 221 F 25 - 39 4 F 4
40 47.14 David Kemp Cheddar 120 M 25 - 39 9 M 36
41 47.37 Steve Sancto Nailsea 267 M 40 - 49 15 M 37
42 47.46 David Grigg Nailsea 242 M 40 - 49 16 M 38
43 47.54 Jim White Weston AC 283 M 50 - 59 12 M 39
44 47.59 Michael Solomon Clevedon 274 M 50 - 59 13 M 40
45 48.04 David Saunders u/a 269 M 40 - 49 17 M 41
46 48.36 Richard Llewellyn Cheddar 256 M 25 - 39 10 M 42
47 48.53 Robert Skeen Weston AC 272 M 25 - 39 11 M 43
48 48.59 Natalie Trubridge Nailsea 94 F 25 - 39 5 F 5
49 49.14 Ian White Avon Valley Runners 286 M 50 - 59 14 M 44
50 49.16 Pete Orme Portishead 112 M 50 - 59 15 M 45
51 49.23 Jo Langford Somer AC 255 F 25 - 39 6 F 6
52 49.36 Beverley Baggio Somer AC 201 F 40 - 49 1 F 7
53 50.07 Peter Foster BOK 232 M 50 - 59 16 M 46
54 50.14 Frank Brady Nailsea 206 M 50 - 59 17 M 47
55 50.20 Adrian Holborn Somer AC 248 M 40 - 49 18 M 48
56 50.22 Matt Potton Bitton Road Runners 294 M 25 - 39 12 M 49
57 50.36 Michael Payne Nailsea 263 M 50 - 59 18 M 50
58 50.42 Roger Mann Nailsea 298 M 40 - 49 19 M 51
59 51.16 Chris Nicholls Cheddar 259 F 40 - 49 2 F 8
60 51.24 Joanna Wagstaff Cheddar 121 F 25 - 39 7 F 9
61 51.32 Jeremy Crowhurst u/a 129 M 40 - 49 20 M 52
62 51.33 Ruth White Weston AC 284 F 25 - 39 8 F 10
63 51.53 Kevin Hudson Weston AC 250 M 40 - 49 21 M 53
64 52.23 Mikki Coates Cheddar 214 F 50 - 59 1 F 11
65 52.34 Gareth Hiscock Weston AC 246 M 40 - 49 22 M 54
66 52.44 Pam Withers Weston AC 287 F 40 - 49 3 F 12
67 52.56 Paula Gould Nailsea 235 F 25 - 39 9 F 13
68 53.02 Jeremy Furber Nailsea 147 M 40 - 49 23 M 55
69 53.08 Jim Benson Wells City Harriers 203 M 40 - 49 24 M 56
70 53.29 Jo Bradley Team Bath 89 F 25 - 39 10 F 14
71 53.44 Liz Green Weston AC 238 F 60+ 1 F 15
72 54.24 Peter Evans u/a 96 M 50 - 59 19 M 57
73 54.49 Roy Young Somer AC 108 M 50 - 59 20 M 58
74 55.10 Kerry McLean Nailsea 90 F 25 - 39 11 F 16
75 55.17 Jeremy Lowe u/a 293 M 50 - 59 21 M 59
76 55.37 Linda Foley u/a 229 F 40 - 49 4 F 17
77 55.53 Dickie Scallan TACH 91 M 40 - 49 25 M 60
78 56.06 Barbara White Avon Valley Runners 285 F 40 - 49 5 F 18
79 56.22 Rachael Vincent Weston AC 280 F 40 - 49 6 F 19
80 56.30 Paul Cann u/a 292 M 50 - 59 22 M 61
81 56.47 Lesley Cowell Weston AC 218 F 40 - 49 7 F 20
82 56.48 Dave Cowell Weston AC 217 M 40 - 49 26 M 62
83 57.23 Nigel Redman Cheddar 265 M 50 - 59 23 M 63
84 57.39 Karen Graves Cheddar 236 F 25 - 39 12 F 21
85 57.40 Paul Alvey u/a 153 M 25 - 39 13 M 64
86 57.58 Stella Payne Nailsea 262 F 40 - 49 8 F 22
87 58.21 Alison Robinson Cheddar 266 F 40 - 49 9 F 23
88 58.46 Judith Chubb-White Somer AC 212 F 40 - 49 10 F 24
89 59.40 Andrea Floyd Cheddar 228 F 25 - 39 13 F 25
90 59.48 Kevin Davies-Walter u/a 223 M 40 - 49 27 M 65
91 60.53 Veronica Ford GWR 231 F 40 - 49 11 F 26
92 61.04 Jake Baynes Wells City Harriers 98 M 25 - 39 14 M 66
93 61.25 Joy Griffiths Cheddar 240 F 40 - 49 12 F 27
94 61.32 Anne Schroeter Nailsea 93 F 50 - 59 2 F 28
95 64.04 Annie Jones Nailsea 253 F 50 - 59 3 F 29
96 66.01 Jane Hall u/a 290 F 40 - 49 13 F 30
97 66.47 Isabelle Dormer Cheddar 224 F 50 - 59 4 F 31
98 68.58 Judy Baynes Wells City Harriers 97 F 50 - 59 5 F 32
99 73.40 Miranda Young Somer AC 289 F 40 - 49 14 F 33
100 80.15 Rebecca Riddy Cheddar 288 F 25 - 39 14 F 34
101 80.17 Sarah Davies-Walter Cheddar 222 F 40 - 49 15 F 35

TEAM RESULTS (first 4 to score)
                   
  MEN'S       LADIES'        
  1st Somer AC 24 pts   1st Weston 171 pts    
  2nd Team Bath 45 pts   2nd Cheddar 267 pts    
  3rd Weston 64 pts   3rd Nailsea 275 pts    
  4th Cheddar 89 pts   4th Somer AC 290 pts    
  5th Nailsea 132 pts            

HOME | TRAINING RUNS | TACH RACES | RACE DIARY | MEMBERSHIP | NEWS & PICTURES | CONTACTS | FORUM
No guarantee is made of the accuracy of information contained in this web site. Please report errors via the Contacts page. Site content text by members of the Town and Country Harriers, Bristol, co-ordinated by J. Gledson. Site designed, programmed and maintained by Martin Wolff, to whom any technical queries should be directed. The ownership and copyright of all external linked sites is acknowledged.
© Town and Country Harriers, Bristol, .