Town
And
Country
Harriers
 

 

Town And Country Harriers - 2004       RESULTS BY RACE POSITION        
                 
Big Bung Bang Trails Half Marathon 4 January 2004                
 
First name Surname Club Race position Time Category Category position Ladies' position Race No.
Martin Pengilly Lliswerry Runners 1 1:25:33 M25-39 1   35
Joseph Green Nailsea 2 1:27:08 M40-49 1   94
Graham Merfield 1066 Triathletes 3 1:27:24 M40-49 2   33
Martin Bird Nailsea 4 1:29:58 M40-49 3   67
David Burton Dursley AC 5 1:30:49 M40-49 4   51
Ifor Powell Westbury Harriers 6 1:33:59 M25-39 2   63
Fred Fox Yeovil Town RR 7 1:34:12 M40-49 5   56
Malcolm Gammon Weston AC 8 1:34:39 M40-49 6   74
David Hunt BOK 9 1:35:33 M40-49 7   100
John Tarkanyi Nailsea 10 1:35:50 M40-49 8   40
Peter Kennedy TACH 11 1:36:14 M25-39 3   54
Martin Connor Avon Valley Runners 12 1:36:49 M40-49 9   7
Nigel Stone Somer AC 13 1:37:34 M50-59 1   59
Andreas Vieli BOK 14 1:37:44 M25-39 4   62
Keith Rudd u/a 15 1:39:12 M40-49 10   45
Gareth Jones Chepstow Harriers 16 1:39:20 M50-59 2   49
Catherine Farrow City of Bath 17 1:39:51 F25-39 1 1 98
Stephen Tarling Bitton RR 18 1:40:28 M25-39 5   69
Bruce Manning Cosmic Hillbashers 19 1:40:36 M50-59 3   92
Steve Sancto Nailsea 20 1:41:10 M40-49 11   70
Roger Day MDC 21 1:41:27 M50-59 4   66
Andy Bevan GWR 22 1:41:35 M25-39 6   76
Emma Castle GWR 23 1:41:35 F25-39 2 2 77
Andy Pearce Real Runner.com 24 1:43:12 M40-49 12   71
Kevin Rawlings Bitton RR 25 1:44:00 M40-49 13   78
Andrew Ives Army 26 1:44:14 M40-49 14   1
Jeff Davies South West Vets 27 1:44:41 M50-59 5   4
James Wade Bitton RR 28 1:44:46 M40-49 15   96
Ian Wade Chepstow Harriers 29 1:44:58 M40-49 16   50
Judith Llewellyn Chepstow Harriers 30 1:45:16 F25-39 3 3 48
Jenny Mills Launceston Road Runners 31 1:46:08 F50-59 1 4 13
Shirley Yarde u/a 32 1:47:06 F40-49 1 5 58
Tony Hogg u/a 33 1:47:28 M40-49 17   2
Bruce Bourne u/a 34 1:47:29 M40-49 18   15
Greg Sturdy Nailsea 35 1:48:31 M50-59 6   9
Dominic Pascoe u/a 36 1:49:22 M25-39 7   44
Paul Farmer Nailsea 37 1:49:25 M40-49 19   82
Mike Coupe Nailsea 38 1:49:31 M60+ 1   83
Richard Stockham u/a 39 1:49:40 M40-49 20   103
Bill Graham Bitton RR 40 1:50:42 M50-59 7   52
Barrie Dunn Bitton RR 41 1:50:43 M40-49 21   34
Ian Hoare Bitton RR 42 1:50:45 M25-39 8   22
Martin Liddington Bitton RR 43 1:50:46 M40-49 22   38
Steve Corbett Bitton RR 44 1:50:48 M50-59 8   53
Frank Brady Nailsea 45 1:51:15 M50-59 9   99
Bill Charnock Nailsea 46 1:52:14 M60+ 2   37
Shirley Dommett Nailsea 47 1:52:15 F50-59 2 6 93
Lynette Porter Somer AC 48 1:52:19 F40-49 2 7 89
Mark Kingdom Bitton RR 49 1:52:20 M25-39 9   68
Emma Parfitt Nailsea 50 1:52:53 F25-39 4 8 3
Alan Littlejohns South West Road Runners 51 1:53:26 M50-59 10   31
Vanessa Morey Avon Valley Runners 52 1:53:39 F25-39 5 9 18
Colin Maddocks u/a 53 1:55:02 M40-49 23   91
Allan Sperring Somer AC 54 1:55:29 M40-49 24   5
Tina Vivian Avon Valley Runners 55 1:55:51 F40-49 3 10 19
Sian Stroud Chepstow Harriers 56 1:56:24 F40-49 4 11 47
Andrew Merritt Almost Athletes, Cheltenham 57 1:56:27 M40-49 25   42
Robert Deverell u/a 58 1:56:36 M40-49 26   60
Jeremy Lowe Park Furnishers 59 1:56:51 M50-59 11   57
James Wright u/a 60 1:57:21 F25-39 6 12 87
Chris Horder Nailsea 61 1:58:18 M50-59 12   84
Veronica Ford GWR 62 2:00:04 F40-49 5 13 88
Dene Percy u/a 63 2:00:56 M25-39 10   61
Simon Jones Wells City 64 2:01:24 M50-59 13   12
Les Pedrick u/a 65 2:01:46 M50-59 14   90
Lindsey Dow City of Bath 66 2:01:54 F40-49 6 14 30
Jane Mills Yeovil Town RR 67 2:03:22 F25-39 7 15 27
Claire Freeman City of Bath 68 2:03:33 F40-49 7 16 95
Gwen Harvey GWR 69 2:04:27 F25-39 8 17 75
Susie Phillips Avon Valley Runners 70 2:05:02 F50-59 3 18 41
Andrew Jones Weston AC 71 2:05:10 M25-39 11   46
Tessa Alton Somer AC 72 2:05:29 F40-49 8 19 81
Brian Wibberley u/a 73 2:05:30 M50-59 15   101
Len Baggs u/a 74 2:06:49 M50-59 16   36
John Vinicombe u/a 75 2:07:12 M50-59 17   8
Denise Ellis Avon Valley Runners 76 2:07:55 F40-49 9 20 17
Sue Fox Yeovil Town RR 77 2:08:54 F50-59 4 21 55
Liz Lovering City of Bath 78 2:08:57 F40-49 10 22 29
Shan Aguilar-Stone City of Bath 79 2:09:24 F40-49 11 23 39
Dave Lippiat Nailsea 80 2:11:41 M40-49 27   65
Nina Killick Nailsea 81 2:15:16 F40-49 12 24 97
Anne Schroeter Nailsea 82 2:15:17 F40-49 13 25 80
Jessica Horder Nailsea 83 2:15:18 F25-39 9 26 86
Richard Griffiths Weston AC 84 2:18:45 M25-39 12   24
Vivien Toms Avon Valley Runners 85 2:19:24 F50-59 5 27 73
Joyce Field Avon Valley Runners 86 2:19:24 F60+ 1 28 72
Marilyn Rowson u/a 87 2:22:52 F50-59 6 29 20
Bill Bewg Chepstow Harriers 88 2:25:08 M60+ 3   28
Lesley Standen Chepstow Harriers 89 2:25:08 F40-49 14 30 26
Peter Tanner GWR 90 2:25:49 M40-49 28   102
Sandy Padgett Cheddar Valley Runners 91 2:32:26 F25-39 10 31 6
Danny Williams u/a 92 2:32:27 M40-49 29   85
Howard Brown u/a 93 2:49:05 M60+ 4   79
                 
                 
  TEAM PRIZE              
                 
  1st Nailsea   71        
  2nd Bitton   152        
  3rd Chepstow   219        
  4th Avon Valley   265        
  5th GWR   266        
  6th City of Bath   308        
                 
Brian Stadden Bitton RR retired injured   M40-49     64
                 
Shaun Callaghan Weston AC dns   M25-39     43
Jane Cook u/a dns   F40-49     14
Helen Duffield Chepstow Harriers dns   F25-39     25
Adrian Gardner u/a dns   M25-39     23
Michael Gibbs Road Runners Club dns   M40-49     21
Mandy Jones Islwyn dns   F40-49     11
Stephen Jones Islwyn dns   M40-49     10
Patrick Newman u/a dns   M50-59     32
Charlie Powell Swindon Striders dns   M25-39     16