Town
And
Country
Harriers
 

 

Town And Country Harriers - 2004
Wrington Woodland Run
 
RESULTS BY RACE POSITION
Summer Series Race 1
Thursday 29 April 2004
First name
Surname
Club
Race No.
Race position
Time
Category
Category position
F
Ladies' position
1 Robin Bergstrand Wells City Harriers 411 1 36:35 M25-39 1    
2 David McNally GWR 51 2 38:56 M25-39 2    
3 Joe Green Nailsea 52 3 39:16 M40-49 1    
4 Martin Bird Nailsea 38 4 40:04 M40-49 2    
5 Ray Cox u/a 445 5 40:08 M40-49 3    
6 Mark Wilkins TACH 430 6 41:13 M40-49 4    
7 David Burton Dursley AC 20 7 41:33 M40-49 5    
8 Richard Bartlett Weston AC 50 8 41:57 M40-49 6    
9 Chris Kelsey Wells City 60 9 42:10 M40-49 7    
10 Chris Ashworth Dursley 24 10 42:26 M40-49 8    
11 Simon Whittle City of Bath 410 11 42:42 M25-39 3    
12 Bruno Marks u/a 432 12 42:55 M25-39 4    
13 Jason Pitchers Nailsea 420 13 43:09 M40-49 9    
14 John Hargreaves GWR 26 14 43:32 M50-59 1    
15 Peter Grigg Nailsea 429 15 43:39 M40-49 10    
16 Simon Tait GWR 448 16 43:44 M25-39 5    
17 Craig Dolwin u/a 437 17 43:48 M40-49 11    
18 Paul Christie Chepstow Harriers 404 18 44:22 M25-39 6    
19 Neil Scholes Bristol & District Tri 449 19 44:29 M40-49 12    
20 Chris Kenchington Cheddar RC 15 20 44:35 M40-49 13    
21 Richard Stockham u/a 401 21 45:41 M40-49 14    
22 Martin Simmons Mowers Gym 56 22 45:44 M40-49 15    
23 Tony Sperrin Weston AC 1 23 45:59 M50-59 2    
24 Gerry Cox Bitton RR 444 24 46:16 M50-59 3    
25 John Russell Bristol & District Tri 443 25 46:35 M25-39 7    
26 Emma Castle GWR 33 26 46:30 F25-39 1 F 1
27 Andrew Hutchings Nailsea 53 27 46:51 M25-39 8    
28 Steve Jones Cheddar RC 29 28 46:52 M25-39 9    
29 Emma Parfitt Nailsea 43 29 46:54 F25-39 2 F 2
30 Roger Hart Weston AC 439 30 46:55 M50-59 4    
31 Kim Stephen Mead Bitton RR 47 31 47:00 M40-49 16    
32 Philip Paton Cheddar RC 19 32 47:16 M50-59 5    
33 Kate Knight u/a 442 33 47:20 F25-39 3 F 3
34 Susie Orr GWR 440 34 47:30 F25-39 4 F 4
35 Barrie Hobbs Nailsea 414 35 47:32 M25-39 10    
36 Tom Dixon u/a (Bad Tri) 27 36 47:43 M25-39 11    
37 Mike Coupe Nailsea 425 37 47:47 M60+ 1    
38 Pete Jones Weston AC 403 38 47:57 M40-49 17    
39 Phil Warry Bitton RR 35 39 48:07 M50-59 6    
40 Richard Llewellyn Cheddar RC 18 40 48:14 M25-39 12    
41 Tony Watson u/a 450 41 48:28 M25-39 13    
42 Jim White Weston AC 446 42 48:58 M50-59 7    
43 Christopher Dachtler u/a 55 43 49:03 M40-49 18    
44 Nicky Bushell Bristol & District Tri 441 44 49:33 F25-39 5 F 5
45 Tim Thorne Thornbury 59 45 49:35 M40-49 19    
46 Peter Wallace GWR 405 46 49:39 M40-49 20    
47 Ruth White Weston AC 447 47 49:44 F25-39 6 F 6
48 Joe Scaife u/a 436 48 49:46 M25-39 14    
49 Roger Mann Nailsea 32 49 50:07 M40-49 21    
50 Derek Rugman Thornbury 58 50 50:18 M50-59 8    
51 Colin Welch Nailsea 417 51 50:35 M40-49 22    
52 Jenny Hayward Bristol & District Tri 433 52 50:45 F25-39 7 F 7
53 Darren McNamara Bristol & District Tri 438 53 51:23 M25-39 15    
54 Mike Martin Park Furnishers 28 54 51:26 M40-49 23    
55 Ruth Pitchers Nailsea 419 55 51:26 F40-49 1 F 8
56 Patrick Winstone TACH 5 56 51:31 M40-49 24    
57 Kate George u/a 57 57 52:13 F25-39 8 F 9
58 Mark Bostock Cheddar RC 421 58 52:57 M16-24 1    
59 Jeremy Lowe Park Furnishers 48 59 52:58 M50-59 9    
60 Peter Lee Burnham Harriers 6 60 53:11 M50-59 10    
61 Richard Griffiths Weston AC 30 61 53:15 M25-39 16    
62 Roy Meredith Somer AC 46 62 53:30 M60+ 2    
63 Mikki Coates Cheddar RC 12 63 53:42 F40-49 2 F 10
64 Pam Withers Weston AC 54 64 53:43 F40-49 3 F 11
65 Jane Gillard Weston AC 49 65 53:44 F40-49 4 F 12
66 Jessica Horder Nailsea 41 66 53:46 F25-39 9 F 13
67 Lynette Blanchard Nailsea 428 67 55:06 F40-49 5 F 14
68 Jenny Ford Clevedon 408 68 55:20 F25-39 10 F 15
69 Charlotte Dye Nailsea 44 69 55:50 F25-39 11 F 16
70 Nigel Redman Cheddar RC 16 70 55:54 M40-49 25    
71 Jacqueline Bond u/a 434 71 56:21 F25-39 12 F 17
72 Nadia Saba u/a (Bad Tri) 3 72 56:26 F25-39 13 F 18
73 Steve Parsons GWR 409 73 56:55 M60+ 3    
74 Gill Constable Cheddar RC 14 74 57:27 F50-59 1 F 19
75 Lynda Kenchington Cheddar RC 13 75 57:31 F25-39 14 F 20
76 Jules Smailes Nailsea 40 76 57:51 F40-49 6 F 21
77 Sarah Trumper u/a 453 77 58:01 F25-39 15 F 22
78 Natasha Ballard Weston AC 418 78 58:10 F25-39 16 F 23
79 Anne Jones Nailsea 422 79 58:11 F50-59 2 F 24
80 Kevin Davies-Walters u/a 11 80 58:44 M40-49 26    
81 Martin Burwin Cheddar RC 452 81 63:12 M40-49 27    
82 Mel Hopes u/a 454 82 63:21 F25-39 17 F 25
83 Sarah Davies-Walters Cheddar RC 10 83 63:23 F40-49 7 F 26
84 Liz Lesimore u/a 435 84 63:25 F25-39 18 F 27
85 Fiona Neville Cheddar RC 17 85 63:27 F40-49 8 F 28
86 Anne Schroeter Nailsea 39 86 63:37 F40-49 9 F 29
87 Paula Gould Nailsea 451 87 63:41 F25-39 19 F 30
88 Ginnie Hayes Weston AC 2 88 64:25 F40-49 10 F 31
89 Andrew Wright GWR 34 89 67:33 M16-24 2    
90 Kirsty Davies-Walters Cheddar RC 9 90 71:31 F16-24 1 F 32
91 Jean Meredith Somer AC 45 91 74:51 F50-59 3 F 33
 
TEAM PRIZE -MEN'S TEAM (1st 4 to score)
TEAM PRIZE - LADIES TEAM (1st 4 to score)
     
     
     
  1st Nailsea 35   1st Nailsea 217      
  2nd GWR 78   2nd Weston 254      
  3rd Weston 99   3rd Cheddar 295      
  4th Cheddar 120              
Pre-entries - did not start
           
1 Chris Smart Nailsea 4     M40-49      
2 Mandy Baker Bitton RR 7     F25-39   F  
3 Mark Baker Bitton RR 8     M25-39      
4 Isabelle Dormer Cheddar RC 21     F50-59   F  
5 Cathy Bayliss Cheddar RC 22     F50-59   F  
6 Hazel Wood Cheddar RC 23     F50-59   F  
7 Kieron Leeson Dursley 25     M16-24      
8 Steve Sancto Nailsea 31     M40-49      
9 Tony Cook TACH 36     M60+      
10 John Tarkanyi Nailsea 37     M40-49      
11 Chris Horder Nailsea 42     M50-59      
12 Peter Hicks Cheddar RC 412     M40-49      
13 Andrew Donald u/a 413     M25-39      
14 Caroline Byrne Millfield 415     F40-49   F  
15 Jo Bradley City of Bath 423     F25-39   F  
16 Barry Driver City of Bath 424     M40-49