Town
And
Country
Harriers
 

 

Town And Country Harriers - 2003           RACE POSITION      
                   
Wrington Woodland Run, Lord Nelson, Cleeve                  
 
Surname First name Club Race No. Category Race position Time Category position Ladies' position  
Bergstrand Robin u/a 100 M25-44 1 36:36 1    
Woods Guy City of Bath 97 M25-44 2 37:20 2    
Leeson Kieran Dursley 75 M16-24 3 38:46 1    
Bird Martin Nailsea 92 M25-44 4 39:20 3    
Cox Ray u/a 54 M25-44 5 40:05 4    
Dunstone Mark Weston AC 410 M25-44 6 40:28 5    
Read Barry TACH 422 M25-44 7 41:01 6    
Coleman Richard Weston AC 45 M25-44 8 41:03 7    
Kelsey Chris Wells City Harriers 417 M45-59 9 41:47 1    
Hunt David BOK 52 M25-44 10 41:26 8    
Bartlett Richard Weston AC 62 M25-44 11 41:54 9    
O'Mara Paul Weston AC 89 M16-24 12 42:19 2    
Harris Keith GWR 83 M45-59 13 42:21 2    
Jarrett Neale Weston AC 88 M25-44 14 42:43 10    
Baxter Steve Weston AC 47 M45-59 15 43:18 3    
Cox Gary Bitton RR 59 M45-59 16 43:30 4    
Christie Paul Chepstow Harriers 406 M25-44 17 43:40 11    
Hurford Jonathan GWR 50 M45-59 18 43:48 5    
Morgan Robert Weston AC 55 M25-44 19 43:49 12    
Sancto Steve Nailsea 85 M25-44 20 43:52 13    
Daniel Teresa Weston AC 53 F25-44 21 43:56 1 1  
Sperrin Tony Weston AC 1 M45-59 22 44:00 6    
Carpenter Ian Weston AC 57 M45-59 23 44:18 7    
Ashworth Chris Dursley 76 M45-59 24 44:28 8    
Hart Roger Weston AC 65 M45-59 25 44:42 9    
Dyer Nick u/a 96 M25-44 26 45:00 14    
Vowles Mark u/a 69 M16-24 27 45:03 3    
Pearce Andy Team Real Runner 61 M45-59 28 45:04 10    
Bell Steve TACH 84 M25-44 29 45:05 15    
Callaghan Shaun Weston AC 27 M25-44 30 45:44 16    
Brown Pete TACH 72 M45-59 31 45:49 11    
Castle Emma GWR 98 F25-44 32 45:51 2 2  
Dixon Tom u/a 73 M25-44 33 46:02 17    
Stockham Richard u/a 43 M45-59 34 46:24 12    
Kirby Andrew GWR 419 M45-59 35 46:38 13    
Bowen Rachel u/a 51 F25-44 36 46:46 3 3  
Knight Kate u/a 41 F25-44 37 46:48 4 4  
Gray Pete Nailsea 420 M45-59 38 46:54 14    
Winstone Patrick TACH 86 M25-44 39 47:14 18    
Thorne Tim Thornbury 93 M45-59 40 47:21 15    
Hicks Robert u/a 34 M16-24 41 47:27 4    
Bassett AS u/a 408 M45-59 42 47:46 16    
Hutchings Andy Nailsea 56 M25-44 43 47:51 19    
Charnock Bill Nailsea 77 M60+ 44 48:00 1    
Wotton Jim Weston AC 63 M45-59 45 48:24 17    
Llewellyn Richard Cheddar RC 18 M25-44 46 48:35 20    
Paton Philip Cheddar RC 403 M45-59 47 48:36 18    
Bloor Chris TACH 49 M45-59 48 48:41 19    
White Ruth Weston AC 415 F25-44 49 49:25 5 5  
Wright Andrew GWR 5 M16-24 50 49:54 5    
Warry Phil Bitton RR 95 M45-59 51 50.01 20    
Young Roy Somer AC 13 M45-59 52 50.20 21    
Crowhurst Jeremy u/a 99 M45-59 53 50.38 22    
Thomas Martin u/a 409 M25-44 54 51.12 21    
George Kate u/a 80 F25-44 55 51.22 6 6  
Hitchings Mike u/a 44 M25-44 56 51.36 22    
Griffiths Richard Weston AC 68 M25-44 57 51.40 23    
Pitchers Ruth Nailsea 423 F25-44 58 51.45 7 7  
Pitchers Jason Nailsea 424 M25-44 59 51.47 24    
Wring Jill Cheddar RC 17 F25-44 60 52.30 8 8
Boylan James Nailsea 413 M60+ 61 52.36 2  
Boyle David u/a 91 M45-59 62 52.46 23  
Hooper Duncan TACH 411 M25-44 63 52.59 25  
Fairley Shaun Nailsea 60 M25-44 64 53.23 26  
Evans Pete u/a 401 M45-59 65 53.39 24  
Moore Gary Nailsea 412 M25-44 66 53.52 27  
Coates Helen u/a 82 F25-44 67 53.57 9 9
Vinnicombe John Bitton RR 15 M45-59 68 53.59 25  
Redman Nigel Cheddar RC 16 M45-59 69 54.13 26  
Constable Gill Cheddar RC 21 F45-59 70 54.15 1 10
Hope Geraldine Weston AC 87 F25-44 71 54:18 10 11
Fiddes Chris Somer AC 421 M45-59 72 54.21 27  
Jones Peter Weston AC 64 M25-44 73 54:32 28  
Andrews Dave Thornbury 58 M45-59 74 54.34 28  
Rugman Derek Thornbury 94 M45-59 75 54.43 29  
Hallett Jackie BOK 407 F45-59 76 55.20 2 12
White Jim Weston AC 416 M45-59 77 55:22 30  
Coates Mikki Cheddar RC 71 F45-59 78 55:34 3 13
Lee Peter Burnham on Sea Harriers 4 M45-59 79 55.50 31  
Mercer Claudine Weston AC 418 F25-44 80 56:15 11 14
Williams Philip Weston AC 402 M60+ 81 56:40 3  
Kenchington Lynda Cheddar RC 20 F25-44 82 57:09 12 15
Tovey Chris Thornbury 48 M45-59 83 57.15 32  
Scallan Richard u/a 46 M45-59 84 57.21 33  
Westrup David Nailsea 414 M45-59 85 57.28 34  
Peacey Nathan u/a 79 M25-44 86 57.31 29  
Saba Nadia u/a 78 M25-44 87 57.32 30  
Brown Wendy Welshback Striders 40 F25-44 88 57.33 13 16
Fairclough Robert u/a 70 M25-44 89 57.34 31  
Baker Mark Bitton RR 11 M25-44 90 57.37 32  
Stephenson Daniel u/a 29 M16-24 91 59.03 6  
McQuaid Nathan u/a 31 M25-44 92 59.07 33    
Nash Sarah u/a 26 F25-44 93 59.09 14 17  
Davies-Walters Kevin u/a 25 M45-59 94 59.14 35    
Schroeter Anne Nailsea 66 F45-59 95 59.26 4 18  
Sumner William GWR 22 M45-59 96 59.43 36    
Smailes Jules Nailsea 405 F25-44 97 61.16 15 19  
Jenkins Steve Weston AC 23 M25-44 98 61:17 34    
Schroeter Amy Nailsea 67 F16-24 99 61.18 1 20  
Davies-Walters Sarah Cheddar RC 24 F25-44 100 62:03 16 21  
Delmar-Morgan Rebecca u/a 81 F25-44 101 62.13 17 22  
Tempest Julia Nailsea 404 F25-44 102 62.53 18 23  
Hayes Ginnie Weston AC 3 F45-59 103 63:42 5 24  
Turner Colin Wells City Harriers 74 M60+ 104 63.44 4    
Dormer Isabelle Cheddar RC 7 F45-59 105 63:58 6 25  
Walker Simon u/a 32 M25-44 106 65:09 35    
Brooks Donna Cheddar RC 9 F25-44 107 68:24 19 26  
Young Miranda Somer AC 12 F25-44 108 69:15 20 27
Baker Mandy Bitton RR 10 F25-44 109 71:19 21 28
Ashcroft Tom u/a 33 M16-24 110 71:20 7  
Wood Hazel Cheddar RC 6 F45-59 111 73:55 7 29
Mills Ray u/a 90 M25-44 112 102.12 36  
Allen Deon u/a 35 M16-24 dns      
Bayliss Cathy Cheddar RC 8 F45-59 dns      
Bovill Daniel u/a 37 M16-24 dns      
Broomfield Susannah u/a 14 F25-44 dns      
Davies William u/a 39 M16-24 dns      
Harding Jack u/a 42 M16-24 dns      
Hargreaves John GWR 2 M45-59 dns      
Kenchington Chris Cheddar RC 19 M25-44 dns      
Lowe Becky u/a 38 F16-24 dns      
Paramore Clive u/a 36 M25-44 dns      
Prierra Remi u/a 28 M16-24 dns      
Thompson James u/a 30 M16-24 dns  
             
             
TEAM PRIZE            
1st Weston 51        
2nd GWR 148        
3rd Nailsea 149        
4th TACH 154        
5th Cheddar 292        
6th Bitton 334