Town
And
Country
Harriers
 

 

Town And Country Harriers - 2003           RACE POSITION    
Summer Series Race No. 2                
 
Swan Inn, Rowberrow 29 May 2003                
                 
Race position Time First name Surname Club Race No. Category Category position Ladies' position
1 31:35 Robin Bergstrand u/a 162 M25-44 1  
2 33:03 Michael Hurley Weston AC 178 M25-44 2  
3 34:23 Kieron Leeson Dursley 155 M16-24 1  
4 34:35 Simon Naylor GWR 181 M25-44 3  
5 35:10 Ifor Powell Westbury Harriers 171 M25-44 4  
6 35:20 David McNally GWR 467 M25-44 5  
7 35:22 Ben Hutley UBCC 430 M16-24 2  
8 35:32 Patrick Woodisse Thames Valley 173 M25-44 6  
9 35:47 Sula Young Bristol Uni 454 F16-24 1 1
10 36:21 Barry Read TACH 455 M25-44 7  
11 36:34 Mark Dunstone Weston AC 461 M25-44 8
12 36:43 Jim Wemyss u/a 427 M25-44 9
13 36:46 Dave Lippiat Nailsea 161 M25-44 10
14 36:52 Chris Kelsey Wells City 139 M45-59 1
15 37:02 David Hunt BOK 186 M25-44 11
16 37:12 Joseph Green Nailsea 190 M25-44 12
17 37:31 David Todd u/a 192 M45-59 2
18 37:38 Neale Jarrett Weston AC 131 M25-44 13
19 37:48 Chris Kenchington Cheddar RC 115 M25-44 14
20 37:54 Paul O'Mara Weston AC 464 M16-24 3
21 37:57 Gerry King Weston AC 431 M25-44 15
22 38:11 Andy Bromley Axa 145 M45-59 3
23 38:18 Malcolm Gammon Weston AC 191 M45-59 4
24 38:21 Chris Ashworth Dursley 156 M45-59 5
25 38:33 Jason Pitchers Nailsea 445 M25-44 16
26 38:37 Tony Sperrin Weston AC 101 M45-59 6
27 38:40 Nick Thorpe Weston AC 453 M25-44 17  
28 38:50 Shaun Callaghan Weston AC 138 M25-44 18  
29 39:08 Jonathan Hurford GWR 157 M45-59 7  
30 39:10 John Tarkanyi Nailsea 439 M45-59 8  
31 39:15 Roger Hart Weston AC 125 M45-59 9  
32 39:18 Peter Kennedy u/a 188 M25-44 19  
33 39:25 Teresa Daniel Weston AC 432 F25-44 1 2
34 40:03 Charles Daniel BOK 140 M45-59 10  
35 40:05 Nick Dyer u/a 441 M25-44 20  
36 40:06 Peter Foster BOK 141 M45-59 11  
37 40:15 Ian Carpenter Weston AC 168 M45-59 12  
38 40:16 Robert Morgan Weston AC 423 M25-44 21  
39 40:18 Steve Sancto Nailsea 127 M25-44 22  
40 40:18 Andy Hutchings Nailsea 136 M25-44 23  
41 40:24 Sarah May Bristol AC 428 F25-44 2 3
42 40:32 Robert Hicks u/a 151 M16-24 4  
43 41:08 Mark Vowles u/a 448 M16-24 5  
44 41:09 Emma Castle GWR 436 F25-44 3 4
45 41:25 Richard Bekere Thames Valley 172 M25-44 24  
46 41:26 Steve Bell TACH 179 M25-44 25  
47 41:40 John Coates Nailsea 429 M45-59 13  
48 41:43 Mark Trott Weston AC 200 M25-44 26  
49 41:46 Andrew Bassett Nailsea 458 M45-59 14  
50 41:47 Simon Rogers Axa 147 M25-44 27  
51 42:57 Dave Baxter Weston AC 177 M25-44 28  
52 42:02 Mike Coupe Nailsea 444 M60+ 1  
53 42:07 Richard Llewellyn Cheddar RC 114 M25-44 29  
54 42:09 Robert Jones u/a 163 M16-24 6  
55 42:10 Patrick Winstone TACH 128 M25-44 30  
56 43:00 Jim Wotton Weston AC 180 M45-59 15  
57 43:16 Robert Musson TACH 195 M25-44 31  
58 43:20 Kate Knight u/a 122 F25-44 4 5
59 43:38 Kira Kemp u/a 452 F25-44 5 6
60 43:46 Tony Cook TACH 450 M45-59 16  
61 43:48 Rob Dillon Weston AC 443 M45-59 17  
62 43:56 Frank Brady Nailsea 466 M45-59 18  
63 43:57 Peter Jones Weston AC 164 M25-44 32  
64 44:05 Bill Charnock Nailsea 433 M60+ 2  
65 44:06 Tom Dixon u/a 447 M25-44 33  
66 44:15 Peter Orme u/a 442 M25-44 34  
67 44:21 Kate George Axa 146 F25-44 6 7
68 44:32 Ruth White Weston AC 426 F25-44 7 8
69 44:37 Philip Paton Cheddar RC 170 M45-59 19  
70 44:40 Keith Lee Weston AC 462 M60+ 3  
71 44:43 Pam Withers Weston AC 196 F45-59 1 9
72 45:22 Andrew Wright GWR 105 M16-24 7  
73 45:38 Gwen Harvey GWR 437 F25-44 8 10
74 46:03 Tom Alcott u/a 451 M25-44 35  
75 46:23 Nick Rowlands Weston AC 193 M25-44 36  
76 46:29 Howard Tann GWR 154 M45-59 20  
77 46:37 Roy Young Somer AC 198 M45-59 21  
78 46:47 Philip Warry Bitton RR 457 M45-59 22  
79 46:49 Ruth Pitchers Nailsea 446 F25-44 9 11
80 46:50 Derek Rugman Thornbury 134 M45-59 23  
81 46:58 Lynette Porter Somer AC 169 F25-44 10 12
82 47:59 Sean Fairley Nailsea 456 M25-44 37  
83 47:01 Mike Hitchings u/a 459 M25-44 38  
84 47:02 Jeremy Clothier Westbury Harriers 167 M45-59 24  
85 47:19 Jill Wring Cheddar RC 189 F25-44 11 13
86 47:23 James Boylan Nailsea 175 M45-59 25  
87 47:27 Jim White Weston AC 434 M45-59 26  
88 47:50 Richard Scallan u/a 159 M25-44 39  
89 48:28 John Vinnicombe Bitton RR 123 M45-59 27  
90 48:29 Clive Ham Burnham on Sea Harriers 460 M45-59 28  
91 48:36 Roger Mann Nailsea 165 M25-44 40  
92 48:37 Philip Williams Weston AC 135 M60+ 4  
93 48:40 Nigel Redman Cheddar RC 113 M45-59 29  
94 49:16 Mikki Coates Cheddar RC 126 F45-59 2 14
95 49:24 Andrew Donald u/a 166 M25-44 41  
96 49:31 Peter Lee Burnham on Sea Harriers 104 M45-59 30  
97 49:40 Nadia Saba u/a 130 F25-44 12 15
98 49:51 Wendy Brown Welshback Striders 142 F25-44 13 16
99 49:52 Tim Thorne Thornbury 133 M25-44 42  
100 50:19 Gill Constable Cheddar RC 117 F45-59 3 17
101 50:20 Gary Moore Nailsea 176 M25-44 43  
102 50:36 Claudine Mercer Weston AC 197 F25-44 14 18
103 50:54 Liz Green Weston AC 182 F45-59 4 19
104 50:58 Dave Andrews Thornbury 158 M45-59 31  
105 51:02 Paul Gold Langport Harriers 440 M25-44 44  
106 51:26 Lee Morgan u/a 449 M25-44 45  
107 51:44 Lynda Kenchington Cheddar RC 116 F25-44 15 20
108 51:55 Anne Schroeter Nailsea 174 F45-59 5 21
109 53:39 Chris Tovey Thornbury 435 M45-59 32  
110 53:46 Mark Brough TACH 465 M25-44 46  
111 54:07 Mike Longman BOS Harriers 438 M25-44 47  
112 54:12 Verity Coombs Cheddar RC 424 F25-44 16 22
113 54:20 Jules Smailes Nailsea 160 F25-44 17 23
114 54:25 Ginnie Hayes Weston AC 103 F45-59 6 24
115 54:35 Fiona Neville Cheddar RC 183 F45-59 7 25
116 55:21 Adam Spalding u/a 149 M16-24 8  
117 55:49 Sarah Nash u/a 137 F25-44 18 26
118 55:50 Geraldine Hope Weston AC 129 F25-44 19 27
119 55:52 Stuart Lee u/a 463 M25-44 48  
120 56:34 Sarah Davies-Walters Cheddar RC 120 F25-44 20 28
121 57:37 Nathen McQuaid u/a 150 M25-44 49  
122 57:38 Rebecca Birt u/a 184 F25-44 21 29
123 57:52 Emily Sanderson Denmead Striders 185 F25-44 22 30
124 58:03 Denise Richards Weston AC 468 F25-44 23 31
125 60:31 Isabelle Dormer Cheddar RC 107 F45-59 8 32
126 60:59 Mark Ham u/a 187 M25-44 50  
127 61:43 Tom Ashcroft u/a 152 M16-24 9  
128 63:13 Miranda Young Somer AC 199 F25-44 24 33
129 66:06 Judy Holden u/a 194 F25-44 25 34
130 66:07 Mandy Baker Bitton RR 110 F25-44 26 35
131 71:25 Mark Baker Bitton RR 111 M25-44 51  
132 71:43 Hazel Wood Cheddar RC 106 F45-59 9 36
133 71:44 Kirsty Davies-Walters Cheddar RC 121 F16-24 2 37
134 71:45 Cathy Bayliss Cheddar RC 108 F45-59 10 38
                 
                 
      Team prize - first 5 to score          
    72 1st Weston          
    123 2nd Nailsea      
    155 3rd GWR      
    228 4th TACH      
    319 5th Cheddar