Town
And
Country
Harriers
 

 

Town And Country Harriers - 2003           SORTED BY RACE POSITION    
Summer Series Race No. 4                
 
Compton Dandy 27 August 2003                
                 
Race position Time First name Surname Club Race No. Category Position in category Ladies' position
1 43:17 Jonathan Bamber GWR 363 M25-44 1  
2 44:27 David McNally GWR 375 M25-44 2  
3 46:12 Ray Cox u/a 391 M25-44 3  
4 46:35 Chris Kelsey Wells City 385 M45-59 1  
5 46:43 Dave Wintle GWR 355 M45-59 2  
6 47:00 David Hunt BOK 362 M25-44 4  
7 47:25 David Burton Dursley 342 M25-44 5  
8 47:35 Chris Kenchington Cheddar RC 316 M25-44 6  
9 47:39 Barry Read TACH 389 M25-44 7  
10 47:46 Peter Kennedy u/a 384 M25-44 8  
11 48:05 Gerry King Weston AC 361 M25-44 9  
12 48:21 Andy Bromley Axa 356 M45-59 3  
13 48:40 Simon Whittle City of Bath 372 M25-44 10  
14 48:51 Steve Baxter Weston AC 325 M45-59 4  
15 48:53 Mark Fear Fry Club Joggers 347 M16-24 1  
16 48:58 Paul Lewis u/a 344 M45-59 5  
17 49:16 Jason Pitchers Nailsea 377 M45-59 6  
18 49:45 Peter Foster BOK 357 M45-59 7  
19 49:50 Neale Jarrett Weston AC 331 M25-44 11  
20 49:58 Gerry Cox Bitton RR 388 M45-59 8  
21 50:14 Pete Brown TACH 390 M45-59 9  
22 50:15 Nick Watson City of Bath 359 M45-59 10  
23 50:18 Teresa Daniel Weston AC 360 F25-44 1 1
24 50:19 Nick Dyer u/a 400 M25-44 12  
25 50:24 Andy Hayes Weston AC 475 M45-59 11  
26 50:26 Peter Hicks Cheddar RC 365 M25-44 13  
27 50:27 Andy Bevan GWR 383 M25-44 14  
28 50:30 Keith Brown Nailsea 351 M45-59 12  
29 50:31 Steve Sancto Nailsea 328 M25-44 15  
30 50:33 Charles Daniel u/a 387 M45-59 13  
31 50:54 Andy Mullett City of Bath 358 M45-59 14  
32 51:21 Will Fear u/a 354 M25-44 16  
33 51:46 Tony Sperrin Weston AC 301 M45-59 15  
34 51:48 Robert Hicks u/a 369 M16-24 2  
35 51:52 Richard Llewellyn Cheddar RC 315 M25-44 17  
36 52:09 Laura Daniel Dark Peak Fell Runners 386 F16-24 1 2
37 52:51 Ric Harwood TACH 396 M25-44 18  
38 52:59 Kieron Leeson Dursley 476 M16-24 3  
39 53:57 Emma Castle GWR 394 F25-44 2 3
40 54:12 Ruth White Weston AC 397 F25-44 3 4
41 54:28 Mike Coupe Nailsea 364 M60+ 1  
42 54:35 Frank Brady Nailsea 393 M45-59 16  
43 54:36 Philip Paton Cheddar RC 371 M45-59 17  
44 54:05 Patrick Winstone TACH 329 M25-44 19  
45 54:05 Peter Wallace GWR 382 M45-59 18  
46 55:24 Jim White Weston AC 398 M45-59 19  
47 55:26 Andrew Wright GWR 305 M16-24 4  
48 55:41 Mike Martin Park Furnishers 399 M45-59 20  
49 57:02 Roy Young Somer AC 313 M45-59 21  
50 57:16 Pam Withers Weston AC 474 F45-59 1 5
51 57:28 Jeremy Crowhurst u/a 473 M25-44 20  
52 57:30 Ruth Pitchers Nailsea 376 F25-44 4 6
53 57:31 Jeremy Lowe Park Furnishers 366 M45-59 22  
54 58:09 Jo Bradley City of Bath 373 F25-44 5 7
55 58:12 George Colbourne Fry Club Joggers 350 M60+ 2  
56 58:41 Tim Thorne Thornbury 333 M25-44 21  
57 59:21 John Vinnicombe Bitton RR 324 M45-59 23  
58 59:27 Gwen Harvey GWR 374 F25-44 6 8
59 59:27 Kate George Axa 346 F25-44 7 9
60 59:45 Chris Ashworth Dursley 477 M45-59 24  
61 60:00 Rosemary Norton Nailsea 379 F16-24 2 10
62 60:04 Pete Evans u/a 352 M45-59 25  
63 60:21 Jeremy Clothier Westbury Harriers 343 M45-59 26  
64 60:50 Claudine Mercer Weston AC 353 F25-44 8 11
65 61:36 Derek Rugman Thornbury 334 M45-59 27  
66 62:14 Jackie Hallett BOK 367 F45-59 2 12
67 62:16 Nigel Redman Cheddar RC 314 M45-59 28  
68 62:47 Gary Cooper u/a 341 M25-44 22  
69 62:48 Lynda Kenchington Cheddar RC 317 F25-44 9 13
70 62:50 James Tony u/a 340 M25-44 23  
71 62:57 Mikki Coates Cheddar RC 327 F45-59 3 14
72 63:05 James Fear Fry Club Joggers 348 M45-59 29  
73 64:15 Amy Schroeter Nailsea 381 F16-24 3 15
74 64:16 Steve Jenkins Fry Club Joggers 392 M45-59 30  
75 65:28 Rosemary Fear Fry Club Joggers 349 F45-59 4 16
76 65:30 Graham Hayes Park Furnishers 370 M45-59 31  
77 66:02 Charles Woodgate Nailsea 378 M45-59 32  
78 66:03 Anne Schroeter Nailsea 380 F45-59 5 17
79 66:28 Gill Constable Cheddar RC 318 F45-59 6 18
80 70:37 Mike Paige Fry Club Joggers 345 M45-59 33  
81 70:45 Sarah Davies-Walters Cheddar RC 321 F25-44 10 19
82 71:00 Fiona Neville Cheddar RC 368 F45-59 7 20
83 71:04 Geraldine Hope Weston AC 330 F25-44 11 21
84 71:05 Mark Chamberlain Fry Club Joggers 339 M25-44 24  
85 77:32 Isabelle Dormer Cheddar RC 307 F45-59 8 22
86 81:10 Adrian Livesley u/a 395 M25-44 25  
87 84:42 Mandy Baker Bitton RR 310 F25-44 12 23
88 84:43 Mark Baker Bitton RR 311 M25-44 26  
89 86:49 Miranda Young Somer AC 312 F25-44 13 24
90 1:43:48 Hazel Wood Cheddar RC 306 F45-59 9 25
91 1:43:48 Cathy Bayliss Cheddar RC 308 F45-59 10 26
                 
                 
    TEAM PRIZE first 5 runners to score            
                 
        points        
  1st GWR   74        
  2nd Weston   92        
  3rd Nailsea   157        
  4th Cheddar   179        
  5th Fry Club Joggers   291        
                 
 
 
 
 
dns   John Hargreaves GWR 302 M45-59  
dns   Ginnie Hayes Weston AC 303 F45-59  
dns   Peter Lee Burnham on Sea Harriers 304 M45-59  
dns   Donna Brooks Cheddar RC 309 F25-44  
dns   William Sumner GWR 319 M45-59  
dns   Steve Jenkins Weston AC 320 M25-44  
dns   Kevin Davies-Walters u/a 322 M45-59  
dns   Kate Knight u/a 323 F25-44  
dns   Roger Hart Weston AC 326 M45-59  
dns   Martin Bird Nailsea 332 M25-44  
dns   Andy Hutchings Nailsea 336 M25-44  
dns   Nadia Saba u/a 337 F25-44  
dns   Tim Farrance u/a 338 M25-44  
dns   Phil Williams Weston AC 335 M60+