Town
And
Country
Harriers
 

 

Town And Country Harriers - 2003           SORTED BY RACE POSITION    
Summer Series Race No. 3                
 
Bung Inn 24 July 2003                
                 
Race position Time First name Surname Club Race No. Category Position in category Ladies' position
1 25:34 Kieron Leeson Dursley 245 M16-24 1  
2 25:59 Patrick Wooddisse Thames Valley 258 M25-44 1  
3 26:27 David McNally GWR 283 M25-44 2  
4 26:38 Joseph Green Nailsea 295 M25-44 3  
5 26:48 Martin Bird Nailsea 232 M25-44 4  
6 26:51 Ray Cox u/a 278 M25-44 5  
7 27:04 Dave Lippiat Nailsea 261 M25-44 6  
8 27:13 Mark Dunstone Weston AC 285 M25-44 7  
9 27:40 Chris Ashworth Dursley 244 M45-59 1  
10 27:51 Rob Kingdon Bitton RR 250 M25-44 8  
11 28:04 Steve Baxter Weston AC 225 M45-59 2  
12 28:05 Chris Kelsey Wells City 262 M45-59 3  
13 28:06 Jason Pitchers Nailsea 297 M25-44 9  
14 28:26 Gerry King Weston AC 265 M25-44 10  
15 28:31 Jim Wemyss u/a 291 M25-44 11  
16 28:33 Neale Jarrett Weston AC 231 M25-44 12  
17 28:51 Malcolm Gammon Weston AC 257 M45-59 4  
18 28:59 Andy Bromley Axa 240 M45-59 5  
19 29:00 Roger Chamberlain Sri Chimnoy 239 M25-44 13  
20 29:03 Paul Lewis u/a 247 M45-59 6  
21 29:10 John Hargreaves GWR 202 M45-59 7  
22 29:14 Gerry Cox Bitton RR 277 M45-59 8  
23 29:18 John McDonough TACH 256 M45-59 9  
24 29:24 Teresa Daniel Weston AC 266 F25-44 1 1
25 29:31 Keith Brown Nailsea 238 M45-59 10  
26 29:42 Steve Bell TACH 246 M25-44 14  
27 29:55 Peter Brown TACH 281 M45-59 11  
28 30:01 Steve Sancto Nailsea 228 M25-44 15  
29 30:09 Roger Hart Weston AC 226 M45-59 12  
30 30:23 Tony Sperrin Weston AC 201 M45-59 13  
31 30:25 Richard Stockham u/a 293 M45-59 14  
32 30:27 Richard Llewellyn Cheddar RC 215 M25-44 16  
33 30:45 Andy Kirby GWR 241 M45-59 15  
34 30:56 Emma Castle GWR 282 F25-44 2 2
35 31:13 Andy Hutchings Nailsea 236 M25-44 17  
36 31:26 Barrie Hobbs Nailsea 290 M25-44 18  
37 31:35 Robert Musson TACH 289 M25-44 19  
38 31:52 Mike Coupe Nailsea 288 M60+ 1  
39 32:06 Tony Cook TACH 270 M45-59 16  
40 32:09 Frank Brady Nailsea 271 M45-59 17  
41 32:17 Andrew Wright GWR 205 M16-24 2  
42 32:18 Philip Paton Cheddar RC 243 M45-59 18  
43 32:22 Patrick Winstone TACH 229 M25-44 20  
44 32:31 Lynette Porter Somer AC 260 F25-44 3 3
45 32:36 Roy Young Somer AC 213 M45-59 19  
46 32:40 Jim White Weston AC 269 M45-59 20  
47 32:46 Chris Horder Nailsea 294 M45-59 21  
48 32:48 Peter Orme u/a 469 M25-44 21  
49 32:57 Tom Dixon u/a 251 M25-44 22  
50 33:07 Chris Bloor TACH 296 M45-59 22  
51 33:14 Keith Lee Weston AC 284 M60+ 2  
52 33:31 Jeremy Lowe Park Furnishers 279 M45-59 23  
53 33:40 John Vinnicombe Bitton RR 224 M45-59 24  
54 33:53 Jeremy Crowhurst u/a 471 M25-44 23  
55 33:55 Kate George Axa 470 F25-44 4 4
56 33:57 Philip Warry Bitton RR 264 M45-59 25  
57 33:58 Jamie Pugh Nailsea 248 M16-24 3  
58 33:58 Chris Hutton Nailsea 249 M16-24 4  
59 34:07 Shirley Dommett Nailsea 300 F45-59 1 5
60 34:08 Ruth Pitchers Nailsea 298 F25-44 5 6
61 34:29 Jill Wring Cheddar RC 286 F25-44 6 7
62 35:08 Ruth White Weston AC 268 F25-44 7 8
63 35:12 Nathan Peacey u/a 253 M25-44 24  
64 35:14 Gwen Harvey GWR 292 F25-44 8 9
65 35:20 Jeremy Clothier Westbury Harriers 267 M45-59 26  
66 35:21 Lynda Kenchington Cheddar RC 217 F25-44 9 10
67 35:25 Nigel Redman Cheddar RC 214 M45-59 27  
68 35:35 Helen Coates u/a 255 F25-44 10 11
69 35:54 Charles Woodgate Nailsea 276 M45-59 28  
70 36:05 Mikki Coates Cheddar RC 227 F45-59 2 12
71 36:17 Phil Williams Weston AC 235 M60+ 3  
72 36:31 Adrian Marshall Weston AC 273 M45-59 29  
73 36:42 Claudine Mercer Weston AC 472 F25-44 11 13
74 36:51 Sarah Tucker Westbury Harriers 263 F25-44 12 14
75 37:10 Verity Coombs Cheddar RC 287 F25-44 13 15
76 37:14 Kevin Davies-Walters u/a 222 M45-59 30  
77 37:30 Wendy Brown Welshback Striders 254 F25-44 14 16
78 37:30 Nadia Saba u/a 237 F25-44 15 17
79 37:37 Sharon Bonar TACH 280 F25-44 16 18
80 37:55 Kate Knight u/a 223 F25-44 17 19
81 38:08 Amy Schroeter Nailsea 274 F16-24 1 20
82 38:09 Anne Schroeter Nailsea 275 F45-59 3 21
83 38:17 Jules Smailes Nailsea 259 F25-44 18 22
84 38:42 Steve Jenkins Weston AC 220 M25-44 25  
85 38:59 Sarah Davies-Walters Cheddar RC 221 F25-44 19 23
86 39:34 Fiona Neville Cheddar RC 272 F45-59 4 24
87 40:00 Gill Constable Cheddar RC 218 F45-59 5 25
88 41:38 Tim Thorne Thornbury 233 M25-44 26  
89 41:38 Derek Rugman Thornbury 234 M45-59 31  
90 42:08 Ginnie Hayes Weston AC 203 F45-59 6 26
91 42:18 Angie Seddon Nailsea 474 F45-59 7 27
92 43:31 Neil Davies Bristol AC 242 M25-44 27  
93 43:34 Alison Burr TACH 299 F25-44 20 28
94 43:41 Isabelle Dormer Cheddar RC 207 F45-59 8 29
95 44:00 Julia Tempest Nailsea 473 F25-44 21 30
96 44:43 Miranda Young Somer AC 212 F25-44 22 31
97 45:04 Donna Brooks Cheddar RC 209 F25-44 23 32
98 47:22 Mandy Baker Bitton RR 210 F25-44 24 33
99 47:23 Mark Baker Bitton RR 211 M25-44 28  
100 47:58 Hazel Wood Cheddar RC 206 F45-59 9 34
101 48:24 Graham Hayes Park Furnishers 252 M45-59 32  
102 49:32 Cathy Bayliss Cheddar RC 208 F45-59 10 35
                 
    TEAM PRIZE first 5 runners to score            
                 
                 
  1st Nailsea   54      
  2nd Weston   66      
  3rd GWR   132      
  4th TACH   152      
  5th Bitton   239      
  6th Cheddar   268